Skip to Song performance counts by event type
| Concert | 98 |
| Corporate | 1 |
| Rehearsal | 5 |
| 104 |
| Songs | Concert | Corporate | Rehearsal | Total |
|---|---|---|---|---|
| Lonesome Day Blues | 24 | 24 | ||
| Queen Jane Approximately | 11 | 11 | ||
| 'Til I Fell In Love With You | 21 | 21 | ||
| It's Alright, Ma (I'm Only Bleeding) | 51 | 51 | ||
| Blind Willie McTell | 13 | 13 | ||
| Cat's In The Well | 24 | 1 | 25 | |
| Positively 4th Street | 31 | 31 | ||
| You Ain't Goin' Nowhere | 12 | 1 | 13 | |
| Summer Days | 77 | 77 | ||
| Stuck Inside Of Mobile With The Memphis Blues Again | 41 | 41 | ||
| Tweedle Dee & Tweedle Dum | 52 | 1 | 53 | |
| Don't Think Twice, It's All Right | 27 | 1 | 28 | |
| Like A Rolling Stone | 98 | 1 | 99 | |
| Lay Lady Lay | 15 | 15 | ||
| Highway 61 Revisited | 84 | 1 | 85 | |
| Love Sick | 16 | 16 | ||
| Leopard-Skin Pill-Box Hat | 5 | 5 | ||
| All Along The Watchtower | 91 | 1 | 92 | |
| Watching The River Flow | 35 | 35 | ||
| Just Like A Woman | 26 | 26 | ||
| Ballad Of A Thin Man | 16 | 16 | ||
| Desolation Row | 15 | 15 | ||
| Honest With Me | 18 | 18 | ||
| Maggie's Farm | 60 | 60 | ||
| I'll Be Your Baby Tonight | 19 | 19 | ||
| She Belongs To Me | 36 | 36 | ||
| Boots Of Spanish Leather | 14 | 14 | ||
| High Water (For Charley Patton) | 26 | 26 | ||
| Mr. Tambourine Man | 22 | 22 | ||
| Most Likely You Go Your Way (And I'll Go Mine) | 18 | 18 | ||
| A Hard Rain's A-Gonna Fall | 8 | 8 | ||
| New Morning | 4 | 4 | ||
| Rainy Day Women # 12 & 35 | 11 | 1 | 12 | |
| Forever Young | 8 | 8 | ||
| Simple Twist Of Fate | 11 | 11 | ||
| Things Have Changed | 9 | 9 | ||
| The Times They Are A-Changin' | 26 | 26 | ||
| Just Like Tom Thumb's Blues | 11 | 11 | ||
| Every Grain Of Sand | 11 | 11 | ||
| Cold Irons Bound | 27 | 27 | ||
| Girl From The North Country | 21 | 21 | ||
| Down Along The Cove | 16 | 16 | ||
| My Back Pages | 3 | 3 | ||
| Masters Of War | 29 | 29 | ||
| Tangled Up In Blue | 28 | 28 | ||
| This Wheel's On Fire | 6 | 6 | ||
| Absolutely Sweet Marie | 12 | 12 | ||
| To Ramona | 14 | 14 | ||
| I Don't Believe You (She Acts Like We Never Have Met) | 13 | 13 | ||
| The Lonesome Death Of Hattie Carroll | 11 | 11 | ||
| God Knows | 1 | 1 | ||
| When The Deal Goes Down | 19 | 19 | ||
| Visions Of Johanna | 5 | 5 | ||
| Workingman's Blues #2 | 12 | 12 | ||
| Make You Feel My Love | 8 | 8 | ||
| Thunder On The Mountain | 28 | 28 | ||
| Tombstone Blues | 1 | 1 | ||
| Rollin' And Tumblin' | 22 | 22 | ||
| Lenny Bruce | 3 | 3 | ||
| Senor (Tales Of Yankee Power) | 10 | 10 | ||
| I Shall Be Released | 2 | 2 | ||
| John Brown | 4 | 4 | ||
| Ballad Of Hollis Brown | 5 | 5 | ||
| Nettie Moore | 15 | 15 | ||
| Shelter From The Storm | 4 | 4 | ||
| Tears Of Rage | 5 | 5 | ||
| Sugar Baby | 8 | 8 | ||
| It Ain't Me, Babe | 2 | 2 | ||
| Spirit On The Water | 11 | 11 | ||
| Tonight I'll Be Staying Here With You | 1 | 1 | ||
| Under The Red Sky | 1 | 1 | ||
| Joey | 3 | 3 | ||
| Shooting Star | 2 | 2 | ||
| The Man In Me | 2 | 2 | ||
| Not Dark Yet | 3 | 3 | ||
| Million Miles | 1 | 1 | ||
| Never Gonna Be The Same Again | 1 | 1 | ||
| The Levee's Gonna Break | 2 | 2 | ||
| Ain't Talkin' | 1 | 1 | ||
| Unknown Setlist | 5 | 5 | ||
| TOTAL | 1459 | 8 | 5 | 1472 |
Copyright © 2023-2026 bobserve. Icons by Icons8