Skip to Song performance counts by event type
| Concert | 101 |
| Benefit | 1 |
| Soundcheck | 5 |
| Guest | 1 |
| TV | 1 |
| Award | 1 |
| 110 |
| Songs | Concert | Award | Soundcheck | Guest | Benefit | TV | Total |
|---|---|---|---|---|---|---|---|
| Lay Lady Lay | 64 | 64 | |||||
| Masters Of War | 8 | 1 | 9 | ||||
| The Man In Me | 42 | 42 | |||||
| Gotta Serve Somebody | 89 | 89 | |||||
| Wiggle Wiggle | 77 | 77 | |||||
| Bob Dylan's Dream | 47 | 47 | |||||
| Love Minus Zero/No Limit | 13 | 13 | |||||
| Mr. Tambourine Man | 50 | 50 | |||||
| Girl From The North Country | 22 | 22 | |||||
| Everything Is Broken | 93 | 93 | |||||
| Man In The Long Black Coat | 54 | 54 | |||||
| Seeing The Real You At Last | 27 | 1 | 28 | ||||
| Under The Red Sky | 14 | 2 | 16 | ||||
| God Knows | 17 | 1 | 18 | ||||
| I Shall Be Released | 36 | 1 | 37 | ||||
| Like A Rolling Stone | 47 | 1 | 48 | ||||
| It Ain't Me, Babe | 47 | 47 | |||||
| Highway 61 Revisited | 72 | 1 | 73 | ||||
| Most Likely You Go Your Way (And I'll Go Mine) | 17 | 17 | |||||
| Stuck Inside Of Mobile With The Memphis Blues Again | 11 | 11 | |||||
| Boots Of Spanish Leather | 12 | 1 | 13 | ||||
| In The Garden | 10 | 1 | 11 | ||||
| Blowin' In The Wind | 38 | 38 | |||||
| Maggie's Farm | 49 | 1 | 50 | ||||
| The Times They Are A-Changin' | 17 | 17 | |||||
| All Along The Watchtower | 90 | 1 | 1 | 92 | |||
| Don't Think Twice, It's All Right | 49 | 49 | |||||
| Shooting Star | 18 | 1 | 19 | ||||
| Tangled Up In Blue | 4 | 1 | 5 | ||||
| It's All Over Now, Baby Blue | 18 | 18 | |||||
| Watching The River Flow | 18 | 18 | |||||
| Silvio | 4 | 4 | |||||
| Ballad Of A Thin Man | 48 | 1 | 49 | ||||
| The Lonesome Death Of Hattie Carroll | 13 | 13 | |||||
| New Morning | 64 | 1 | 65 | ||||
| Trail Of The Buffalo | 24 | 24 | |||||
| Desolation Row | 14 | 14 | |||||
| Gates Of Eden | 21 | 21 | |||||
| When I Paint My Masterpiece | 19 | 19 | |||||
| Barbara Allen | 9 | 9 | |||||
| Positively 4th Street | 14 | 14 | |||||
| I'll Remember You | 19 | 19 | |||||
| Visions Of Johanna | 4 | 4 | |||||
| To Ramona | 2 | 2 | |||||
| One Too Many Mornings | 7 | 7 | |||||
| Homeward Bound | 3 | 3 | |||||
| People Putting People Down | 2 | 2 | |||||
| I Don't Believe You (She Acts Like We Never Have Met) | 11 | 1 | 12 | ||||
| I Believe In You | 28 | 1 | 29 | ||||
| Unidentified Instrumental | 2 | 1 | 3 | ||||
| Ballad Of Hollis Brown | 4 | 4 | |||||
| Subterranean Homesick Blues | 1 | 1 | |||||
| I Want You | 1 | 1 | |||||
| Man Of Peace | 1 | 1 | |||||
| Shelter From The Storm | 40 | 40 | |||||
| What Was It You Wanted | 1 | 1 | |||||
| A Hard Rain's A-Gonna Fall | 4 | 4 | |||||
| I'll Be Your Baby Tonight | 36 | 36 | |||||
| Just Like A Woman | 11 | 11 | |||||
| Political World | 1 | 1 | |||||
| Rainy Day Women # 12 & 35 | 23 | 23 | |||||
| Simple Twist Of Fate | 22 | 1 | 23 | ||||
| She Belongs To Me | 2 | 2 | |||||
| It's Alright, Ma (I'm Only Bleeding) | 1 | 1 | |||||
| Tomorrow Is A Long Time | 1 | 1 | |||||
| What Good Am I? | 30 | 30 | |||||
| Dixie | 1 | 1 | |||||
| Tupelo Honey | 1 | 1 | |||||
| Why Must I Always Explain | 1 | 1 | |||||
| Knockin' On Heaven's Door | 12 | 12 | |||||
| John Brown | 3 | 3 | |||||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 6 | 6 | |||||
| Whenever God Shines His Light | 1 | 1 | |||||
| Enlightenment | 1 | 1 | |||||
| Lenny Bruce | 19 | 19 | |||||
| Early Morning Rain | 2 | 2 | |||||
| Answer Me, My Love | 7 | 1 | 8 | ||||
| Two Soldiers | 9 | 9 | |||||
| Roving Gambler | 1 | 1 | |||||
| Folsom Prison Blues | 12 | 12 | |||||
| Every Grain Of Sand | 2 | 2 | |||||
| Leopard-Skin Pill-Box Hat | 12 | 12 | |||||
| You Don't Know Me | 6 | 6 | |||||
| Willin' | 1 | 1 | |||||
| You're A Big Girl Now | 2 | 1 | 3 | ||||
| The Golden Vanity | 3 | 3 | |||||
| The Lakes Of Pontchartrain | 1 | 1 | |||||
| To Be Alone With You | 7 | 1 | 8 | ||||
| One Irish Rover | 3 | 3 | |||||
| One More Cup Of Coffee (Valley Below) | 1 | 1 | |||||
| Confidential | 7 | 7 | |||||
| Friend Of The Devil | 8 | 8 | |||||
| Joey | 2 | 2 | |||||
| Across The Borderline | 1 | 1 | 2 | ||||
| Pancho & Lefty | 3 | 3 | |||||
| When First Unto This Country | 1 | 1 | |||||
| Senor (Tales Of Yankee Power) | 3 | 3 | |||||
| 20/20 Vision (And Walking Around Blind) | 1 | 1 | |||||
| Man Gave Names To All The Animals | 4 | 4 | |||||
| Tears Of Rage | 2 | 2 | |||||
| Dust My Broom | 1 | 1 | |||||
| Song To Woody | 1 | 1 | |||||
| People Get Ready | 1 | 1 | |||||
| That Lucky Old Sun | 1 | 1 | |||||
| Ring Them Bells | 2 | 2 | |||||
| It's Too Late | 1 | 1 | |||||
| When Did You Leave Heaven? | 2 | 2 | |||||
| Sold American | 1 | 1 | |||||
| Shake, Rattle And Roll | 1 | 1 | |||||
| I Can't Turn You Loose | 1 | 1 | |||||
| Moondance | 1 | 1 | |||||
| Queen Jane Approximately | 2 | 2 | |||||
| Unknown Setlist | 1 | 1 | 2 | ||||
| No More One More Time | 1 | 1 | |||||
| Unidentified Song | 2 | 2 | |||||
| Let's Learn To Live And Love Again | 1 | 1 | |||||
| I Can't Help It (If I'm Still In Love With You) | 1 | 1 | |||||
| Old Rock 'N Roller | 1 | 1 | |||||
| Stairway To Heaven | 1 | 1 | |||||
| Old Folks At Home | 1 | 1 | |||||
| Going Home: Theme Of The Local Hero | 1 | 1 | |||||
| TOTAL | 1814 | 1 | 30 | 2 | 1 | 6 | 1854 |
Copyright © 2023-2026 bobserve. Icons by Icons8