Skip to Song performance counts by event type
Concert | 101 |
Benefit | 1 |
Soundcheck | 4 |
Guest | 1 |
TV | 1 |
Award | 1 |
109 |
Songs | Concert | Award | Soundcheck | Guest | Benefit | TV | Total |
---|---|---|---|---|---|---|---|
Everything Is Broken | 93 | 93 | |||||
All Along The Watchtower | 90 | 1 | 1 | 92 | |||
Gotta Serve Somebody | 89 | 89 | |||||
Wiggle Wiggle | 77 | 77 | |||||
Highway 61 Revisited | 72 | 1 | 73 | ||||
New Morning | 64 | 1 | 65 | ||||
Lay Lady Lay | 64 | 64 | |||||
Man In The Long Black Coat | 54 | 54 | |||||
Mr. Tambourine Man | 50 | 50 | |||||
Don't Think Twice, It's All Right | 49 | 49 | |||||
Maggie's Farm | 49 | 1 | 50 | ||||
Ballad Of A Thin Man | 48 | 1 | 49 | ||||
It Ain't Me, Babe | 47 | 47 | |||||
Like A Rolling Stone | 47 | 1 | 48 | ||||
Bob Dylan's Dream | 47 | 47 | |||||
The Man In Me | 42 | 42 | |||||
Shelter From The Storm | 40 | 40 | |||||
Blowin' In The Wind | 38 | 38 | |||||
I'll Be Your Baby Tonight | 36 | 36 | |||||
I Shall Be Released | 36 | 1 | 37 | ||||
What Good Am I? | 30 | 30 | |||||
I Believe In You | 28 | 1 | 29 | ||||
Seeing The Real You At Last | 27 | 1 | 28 | ||||
Trail Of The Buffalo | 24 | 24 | |||||
Rainy Day Women # 12 & 35 | 23 | 23 | |||||
Simple Twist Of Fate | 22 | 22 | |||||
Girl From The North Country | 22 | 22 | |||||
Gates Of Eden | 21 | 21 | |||||
Lenny Bruce | 19 | 19 | |||||
I'll Remember You | 19 | 19 | |||||
When I Paint My Masterpiece | 19 | 19 | |||||
Watching The River Flow | 18 | 18 | |||||
It's All Over Now, Baby Blue | 18 | 18 | |||||
Shooting Star | 18 | 1 | 19 | ||||
The Times They Are A-Changin' | 17 | 17 | |||||
Most Likely You Go Your Way (And I'll Go Mine) | 17 | 17 | |||||
God Knows | 17 | 1 | 18 | ||||
Positively 4th Street | 14 | 14 | |||||
Desolation Row | 14 | 14 | |||||
Under The Red Sky | 14 | 2 | 16 | ||||
The Lonesome Death Of Hattie Carroll | 13 | 13 | |||||
Love Minus Zero/No Limit | 13 | 13 | |||||
Leopard-Skin Pill-Box Hat | 12 | 12 | |||||
Folsom Prison Blues | 12 | 12 | |||||
Knockin' On Heaven's Door | 12 | 12 | |||||
Boots Of Spanish Leather | 12 | 1 | 13 | ||||
Just Like A Woman | 11 | 11 | |||||
I Don't Believe You (She Acts Like We Never Have Met) | 11 | 1 | 12 | ||||
Stuck Inside Of Mobile With The Memphis Blues Again | 11 | 11 | |||||
In The Garden | 10 | 1 | 11 | ||||
Two Soldiers | 9 | 9 | |||||
Barbara Allen | 9 | 9 | |||||
Friend Of The Devil | 8 | 8 | |||||
Masters Of War | 8 | 1 | 9 | ||||
Confidential | 7 | 7 | |||||
To Be Alone With You | 7 | 1 | 8 | ||||
Answer Me, My Love | 7 | 1 | 8 | ||||
One Too Many Mornings | 7 | 7 | |||||
You Don't Know Me | 6 | 6 | |||||
It Takes A Lot To Laugh, It Takes A Train To Cry | 6 | 6 | |||||
Man Gave Names To All The Animals | 4 | 4 | |||||
A Hard Rain's A-Gonna Fall | 4 | 4 | |||||
Ballad Of Hollis Brown | 4 | 4 | |||||
Visions Of Johanna | 4 | 4 | |||||
Silvio | 4 | 4 | |||||
Tangled Up In Blue | 4 | 1 | 5 | ||||
Senor (Tales Of Yankee Power) | 3 | 3 | |||||
Pancho & Lefty | 3 | 3 | |||||
One Irish Rover | 3 | 3 | |||||
The Golden Vanity | 3 | 3 | |||||
John Brown | 3 | 3 | |||||
Homeward Bound | 3 | 3 | |||||
Queen Jane Approximately | 2 | 2 | |||||
When Did You Leave Heaven? | 2 | 2 | |||||
Ring Them Bells | 2 | 2 | |||||
Tears Of Rage | 2 | 2 | |||||
Joey | 2 | 2 | |||||
You're A Big Girl Now | 2 | 2 | |||||
Every Grain Of Sand | 2 | 2 | |||||
Early Morning Rain | 2 | 2 | |||||
She Belongs To Me | 2 | 2 | |||||
Unidentified Instrumental | 2 | 1 | 3 | ||||
People Putting People Down | 2 | 2 | |||||
To Ramona | 2 | 2 | |||||
Unknown Setlist | 1 | 1 | 2 | ||||
Moondance | 1 | 1 | |||||
It's Too Late | 1 | 1 | |||||
That Lucky Old Sun | 1 | 1 | |||||
People Get Ready | 1 | 1 | |||||
Song To Woody | 1 | 1 | |||||
Dust My Broom | 1 | 1 | |||||
20/20 Vision (And Walking Around Blind) | 1 | 1 | |||||
When First Unto This Country | 1 | 1 | |||||
Across The Borderline | 1 | 1 | 2 | ||||
One More Cup Of Coffee (Valley Below) | 1 | 1 | |||||
The Lakes Of Pontchartrain | 1 | 1 | |||||
Willin' | 1 | 1 | |||||
Roving Gambler | 1 | 1 | |||||
Why Must I Always Explain | 1 | 1 | |||||
Tupelo Honey | 1 | 1 | |||||
Dixie | 1 | 1 | |||||
Tomorrow Is A Long Time | 1 | 1 | |||||
It's Alright, Ma (I'm Only Bleeding) | 1 | 1 | |||||
Political World | 1 | 1 | |||||
What Was It You Wanted | 1 | 1 | |||||
Man Of Peace | 1 | 1 | |||||
I Want You | 1 | 1 | |||||
Subterranean Homesick Blues | 1 | 1 | |||||
Old Rock 'N Roller | 1 | 1 | |||||
I Can't Help It (If I'm Still In Love With You) | 1 | 1 | |||||
Let's Learn To Live And Love Again | 1 | 1 | |||||
Unidentified Song | 2 | 2 | |||||
No More One More Time | 1 | 1 | |||||
I Can't Turn You Loose | 1 | 1 | |||||
Shake, Rattle And Roll | 1 | 1 | |||||
Sold American | 1 | 1 | |||||
Enlightenment | 1 | 1 | |||||
Whenever God Shines His Light | 1 | 1 | |||||
TOTAL | 1814 | 1 | 25 | 2 | 1 | 6 | 1849 |
© Copyright 2023-2025 bobserve. Icons by Icons8