Skip to Song performance counts by event type
Concert | 80 |
Corporate | 1 |
TV | 3 |
Tribute | 1 |
Guest | 1 |
Rehearsal | 6 |
Soundcheck | 1 |
93 |
Songs | Concert | Guest | Tribute | TV | Corporate | Rehearsal | Soundcheck | Total |
---|---|---|---|---|---|---|---|---|
All Along The Watchtower | 76 | 1 | 77 | |||||
Stuck Inside Of Mobile With The Memphis Blues Again | 72 | 72 | ||||||
Maggie's Farm | 63 | 63 | ||||||
It Ain't Me, Babe | 59 | 59 | ||||||
Tangled Up In Blue | 57 | 57 | ||||||
I And I | 53 | 53 | ||||||
Tomorrow Night | 42 | 42 | ||||||
Watching The River Flow | 41 | 41 | ||||||
Cat's In The Well | 37 | 37 | ||||||
Don't Think Twice, It's All Right | 36 | 36 | ||||||
Mr. Tambourine Man | 36 | 36 | ||||||
Jim Jones | 31 | 31 | ||||||
Hard Times | 30 | 2 | 2 | 34 | ||||
Just Like A Woman | 29 | 29 | ||||||
You're Gonna Quit Me | 28 | 28 | ||||||
Little Moses | 28 | 28 | ||||||
Everything Is Broken | 28 | 28 | ||||||
Ballad Of A Thin Man | 27 | 27 | ||||||
Simple Twist Of Fate | 24 | 24 | ||||||
What Good Am I? | 23 | 1 | 24 | |||||
Highway 61 Revisited | 22 | 22 | ||||||
Boots Of Spanish Leather | 21 | 21 | ||||||
Blackjack Davey | 18 | 18 | ||||||
God Knows | 18 | 18 | ||||||
Born In Time | 17 | 17 | ||||||
You're A Big Girl Now | 17 | 17 | ||||||
Gates Of Eden | 16 | 16 | ||||||
Man In The Long Black Coat | 16 | 16 | ||||||
It's All Over Now, Baby Blue | 16 | 1 | 17 | |||||
She Belongs To Me | 15 | 15 | ||||||
It Takes A Lot To Laugh, It Takes A Train To Cry | 12 | 12 | ||||||
The Man In Me | 11 | 11 | ||||||
Rainy Day Women # 12 & 35 | 11 | 11 | ||||||
The Lonesome Death Of Hattie Carroll | 10 | 10 | ||||||
Positively 4th Street | 10 | 10 | ||||||
Shelter From The Storm | 9 | 9 | ||||||
Silvio | 9 | 9 | ||||||
Desolation Row | 9 | 9 | ||||||
Girl From The North Country | 8 | 8 | ||||||
I Don't Believe You (She Acts Like We Never Have Met) | 8 | 8 | ||||||
Lay Lady Lay | 7 | 7 | ||||||
The Times They Are A-Changin' | 7 | 7 | ||||||
Shooting Star | 6 | 6 | ||||||
If Not For You | 6 | 6 | ||||||
Under The Red Sky | 6 | 6 | ||||||
I'll Remember You | 5 | 5 | ||||||
Knockin' On Heaven's Door | 5 | 5 | ||||||
Forever Young | 4 | 1 | 5 | 10 | ||||
Ring Them Bells | 4 | 4 | ||||||
Queen Jane Approximately | 4 | 4 | ||||||
My Back Pages | 4 | 4 | ||||||
Disease Of Conceit | 4 | 4 | ||||||
To Ramona | 4 | 4 | ||||||
Folsom Prison Blues | 4 | 4 | ||||||
Ragged And Dirty | 3 | 3 | ||||||
I Want You | 3 | 3 | ||||||
I'll Be Your Baby Tonight | 3 | 3 | ||||||
One More Cup Of Coffee (Valley Below) | 3 | 3 | ||||||
I Shall Be Released | 3 | 1 | 4 | |||||
I'm Movin' On | 3 | 3 | ||||||
Every Grain Of Sand | 3 | 3 | ||||||
Pretty Peggy-O | 3 | 1 | 4 | |||||
Jack-A-Roe | 2 | 2 | ||||||
Tight Connection To My Heart (Has Anybody Seen My Love) | 2 | 1 | 3 | |||||
Blood In My Eyes | 2 | 2 | ||||||
Just Like Tom Thumb's Blues | 2 | 1 | 3 | |||||
Emotionally Yours | 2 | 2 | ||||||
Lenny Bruce | 2 | 2 | ||||||
Delia | 1 | 1 | ||||||
Weeping Willow | 1 | 1 | ||||||
One Too Many Mornings | 1 | 1 | ||||||
Absolutely Sweet Marie | 1 | 1 | ||||||
Leopard-Skin Pill-Box Hat | 1 | 1 | ||||||
Series Of Dreams | 1 | 1 | 2 | |||||
License To Kill | 1 | 1 | ||||||
Like A Rolling Stone | 1 | 1 | ||||||
Blowin' In The Wind | 1 | 1 | ||||||
I Believe In You | 1 | 1 | ||||||
One Irish Rover | 1 | 1 | ||||||
When I Paint My Masterpiece | 1 | 1 | ||||||
Unknown Setlist | 3 | 3 | ||||||
(I Don't Want To) Hang Up My Rock And Roll Shoes | 1 | 1 | ||||||
Key To The Highway | 1 | 1 | ||||||
To Be Alone With You | 1 | 1 | ||||||
Chimes Of Freedom | 1 | 1 | ||||||
Heartland | 1 | 1 | ||||||
Pancho & Lefty | 1 | 1 | ||||||
TOTAL | 1210 | 1 | 3 | 3 | 4 | 11 | 6 | 1238 |
© Copyright 2023-2025 bobserve. Icons by Icons8