Skip to Song performance counts by event type
| Concert | 98 |
| Rehearsal | 9 |
| 107 |
| Songs | Concert | Rehearsal | Total |
|---|---|---|---|
| Friend Of The Devil | 1 | 1 | |
| Desolation Row | 14 | 14 | |
| Honest With Me | 30 | 30 | |
| Highway 61 Revisited | 92 | 92 | |
| When The Deal Goes Down | 60 | 60 | |
| Shooting Star | 1 | 1 | |
| Rollin' And Tumblin' | 68 | 68 | |
| Most Likely You Go Your Way (And I'll Go Mine) | 18 | 18 | |
| My Back Pages | 13 | 13 | |
| Spirit On The Water | 87 | 87 | |
| Nettie Moore | 52 | 52 | |
| Tangled Up In Blue | 40 | 40 | |
| Summer Days | 89 | 89 | |
| Masters Of War | 29 | 29 | |
| Blowin' In The Wind | 32 | 32 | |
| Thunder On The Mountain | 98 | 98 | |
| All Along The Watchtower | 70 | 70 | |
| Cat's In The Well | 39 | 39 | |
| Rainy Day Women # 12 & 35 | 23 | 23 | |
| It Ain't Me, Babe | 34 | 34 | |
| Watching The River Flow | 58 | 58 | |
| Don't Think Twice, It's All Right | 39 | 39 | |
| It's Alright, Ma (I'm Only Bleeding) | 57 | 57 | |
| Just Like Tom Thumb's Blues | 22 | 22 | |
| To Ramona | 11 | 11 | |
| Just Like A Woman | 15 | 15 | |
| Stuck Inside Of Mobile With The Memphis Blues Again | 34 | 34 | |
| Workingman's Blues #2 | 45 | 45 | |
| The Levee's Gonna Break | 38 | 38 | |
| Girl From The North Country | 10 | 10 | |
| Ain't Talkin' | 30 | 30 | |
| Ballad Of A Thin Man | 23 | 23 | |
| Moonlight | 5 | 5 | |
| Shelter From The Storm | 6 | 6 | |
| 'Til I Fell In Love With You | 16 | 16 | |
| Leopard-Skin Pill-Box Hat | 27 | 27 | |
| Lay Lady Lay | 19 | 19 | |
| You're A Big Girl Now | 4 | 4 | |
| High Water (For Charley Patton) | 26 | 26 | |
| Cry A While | 9 | 9 | |
| The Lonesome Death Of Hattie Carroll | 10 | 10 | |
| Simple Twist Of Fate | 7 | 7 | |
| Beyond The Horizon | 8 | 8 | |
| Like A Rolling Stone | 43 | 43 | |
| The Times They Are A-Changin' | 7 | 7 | |
| When I Paint My Masterpiece | 3 | 3 | |
| Things Have Changed | 24 | 24 | |
| A Hard Rain's A-Gonna Fall | 10 | 10 | |
| I'll Be Your Baby Tonight | 19 | 19 | |
| Tweedle Dee & Tweedle Dum | 5 | 5 | |
| I Believe In You | 3 | 3 | |
| Sugar Baby | 1 | 1 | |
| Every Grain Of Sand | 2 | 2 | |
| Lonesome Day Blues | 3 | 3 | |
| I Shall Be Released | 5 | 5 | |
| Senor (Tales Of Yankee Power) | 4 | 4 | |
| John Brown | 9 | 9 | |
| Meet Me In The Morning | 1 | 1 | |
| Visions Of Johanna | 8 | 8 | |
| Under The Red Sky | 3 | 3 | |
| One More Cup Of Coffee (Valley Below) | 1 | 1 | |
| Outlaw Blues | 1 | 1 | |
| Floater (Too Much To Ask) | 1 | 1 | |
| Blind Willie McTell | 6 | 6 | |
| I Don't Believe You (She Acts Like We Never Have Met) | 7 | 7 | |
| Love Sick | 11 | 11 | |
| Ballad Of Hollis Brown | 3 | 3 | |
| Boots Of Spanish Leather | 3 | 3 | |
| Chimes Of Freedom | 5 | 5 | |
| You Ain't Goin' Nowhere | 3 | 3 | |
| Positively 4th Street | 4 | 4 | |
| This Wheel's On Fire | 2 | 2 | |
| Absolutely Sweet Marie | 2 | 2 | |
| Cold Irons Bound | 1 | 1 | |
| Tears Of Rage | 2 | 2 | |
| Not Dark Yet | 1 | 1 | |
| Man In The Long Black Coat | 1 | 1 | |
| Country Pie | 2 | 2 | |
| House Of The Risin' Sun | 1 | 1 | |
| She Belongs To Me | 1 | 1 | |
| Unknown Setlist | 9 | 9 | |
| TOTAL | 1617 | 9 | 1626 |
Copyright © 2023-2026 bobserve. Icons by Icons8