Skip to Song performance counts by event type
Concert | 98 |
Rehearsal | 9 |
107 |
Songs | Concert | Rehearsal | Total |
---|---|---|---|
Thunder On The Mountain | 98 | 98 | |
Highway 61 Revisited | 92 | 92 | |
Summer Days | 89 | 89 | |
Spirit On The Water | 87 | 87 | |
All Along The Watchtower | 70 | 70 | |
Rollin' And Tumblin' | 68 | 68 | |
When The Deal Goes Down | 60 | 60 | |
Watching The River Flow | 58 | 58 | |
It's Alright, Ma (I'm Only Bleeding) | 57 | 57 | |
Nettie Moore | 52 | 52 | |
Workingman's Blues #2 | 45 | 45 | |
Like A Rolling Stone | 43 | 43 | |
Tangled Up In Blue | 40 | 40 | |
Don't Think Twice, It's All Right | 39 | 39 | |
Cat's In The Well | 39 | 39 | |
The Levee's Gonna Break | 38 | 38 | |
Stuck Inside Of Mobile With The Memphis Blues Again | 34 | 34 | |
It Ain't Me, Babe | 34 | 34 | |
Blowin' In The Wind | 32 | 32 | |
Ain't Talkin' | 30 | 30 | |
Honest With Me | 30 | 30 | |
Masters Of War | 29 | 29 | |
Leopard-Skin Pill-Box Hat | 27 | 27 | |
High Water (For Charley Patton) | 26 | 26 | |
Things Have Changed | 24 | 24 | |
Ballad Of A Thin Man | 23 | 23 | |
Rainy Day Women # 12 & 35 | 23 | 23 | |
Just Like Tom Thumb's Blues | 22 | 22 | |
I'll Be Your Baby Tonight | 19 | 19 | |
Lay Lady Lay | 19 | 19 | |
Most Likely You Go Your Way (And I'll Go Mine) | 18 | 18 | |
'Til I Fell In Love With You | 16 | 16 | |
Just Like A Woman | 15 | 15 | |
Desolation Row | 14 | 14 | |
My Back Pages | 13 | 13 | |
Love Sick | 11 | 11 | |
To Ramona | 11 | 11 | |
A Hard Rain's A-Gonna Fall | 10 | 10 | |
The Lonesome Death Of Hattie Carroll | 10 | 10 | |
Girl From The North Country | 10 | 10 | |
John Brown | 9 | 9 | |
Cry A While | 9 | 9 | |
Visions Of Johanna | 8 | 8 | |
Beyond The Horizon | 8 | 8 | |
I Don't Believe You (She Acts Like We Never Have Met) | 7 | 7 | |
The Times They Are A-Changin' | 7 | 7 | |
Simple Twist Of Fate | 7 | 7 | |
Blind Willie McTell | 6 | 6 | |
Shelter From The Storm | 6 | 6 | |
Chimes Of Freedom | 5 | 5 | |
I Shall Be Released | 5 | 5 | |
Tweedle Dee & Tweedle Dum | 5 | 5 | |
Moonlight | 5 | 5 | |
Positively 4th Street | 4 | 4 | |
Senor (Tales Of Yankee Power) | 4 | 4 | |
You're A Big Girl Now | 4 | 4 | |
You Ain't Goin' Nowhere | 3 | 3 | |
Boots Of Spanish Leather | 3 | 3 | |
Ballad Of Hollis Brown | 3 | 3 | |
Under The Red Sky | 3 | 3 | |
Lonesome Day Blues | 3 | 3 | |
I Believe In You | 3 | 3 | |
When I Paint My Masterpiece | 3 | 3 | |
Country Pie | 2 | 2 | |
Tears Of Rage | 2 | 2 | |
Absolutely Sweet Marie | 2 | 2 | |
This Wheel's On Fire | 2 | 2 | |
Every Grain Of Sand | 2 | 2 | |
She Belongs To Me | 1 | 1 | |
House Of The Risin' Sun | 1 | 1 | |
Man In The Long Black Coat | 1 | 1 | |
Not Dark Yet | 1 | 1 | |
Cold Irons Bound | 1 | 1 | |
Floater (Too Much To Ask) | 1 | 1 | |
Outlaw Blues | 1 | 1 | |
One More Cup Of Coffee (Valley Below) | 1 | 1 | |
Meet Me In The Morning | 1 | 1 | |
Sugar Baby | 1 | 1 | |
Shooting Star | 1 | 1 | |
Friend Of The Devil | 1 | 1 | |
Unknown Setlist | 9 | 9 | |
TOTAL | 1617 | 9 | 1626 |
© Copyright 2023-2025 bobserve. Icons by Icons8