Skip to Song performance counts by event type
Concert | 92 |
Rehearsal | 4 |
TV | 2 |
98 |
Songs | Concert | TV | Rehearsal | Total |
---|---|---|---|---|
All Along The Watchtower | 86 | 86 | ||
The Times They Are A-Changin' | 72 | 72 | ||
Little Moses | 68 | 68 | ||
Highway 61 Revisited | 66 | 66 | ||
Maggie's Farm | 66 | 66 | ||
Just Like A Woman | 54 | 54 | ||
Cat's In The Well | 53 | 53 | ||
Blowin' In The Wind | 51 | 51 | ||
Love Minus Zero/No Limit | 49 | 49 | ||
Tangled Up In Blue | 47 | 47 | ||
It Ain't Me, Babe | 43 | 43 | ||
Rainy Day Women # 12 & 35 | 43 | 43 | ||
Everything Is Broken | 40 | 40 | ||
Idiot Wind | 40 | 40 | ||
Boots Of Spanish Leather | 38 | 38 | ||
Ballad Of A Thin Man | 36 | 36 | ||
Silvio | 35 | 35 | ||
Don't Think Twice, It's All Right | 34 | 34 | ||
Simple Twist Of Fate | 33 | 33 | ||
Mr. Tambourine Man | 30 | 30 | ||
She Belongs To Me | 29 | 29 | ||
Absolutely Sweet Marie | 27 | 27 | ||
What Good Am I? | 26 | 26 | ||
Unbelievable | 25 | 25 | ||
Union Sundown | 24 | 24 | ||
Stuck Inside Of Mobile With The Memphis Blues Again | 22 | 22 | ||
Pretty Peggy-O | 21 | 21 | ||
Man In The Long Black Coat | 21 | 21 | ||
I'll Be Your Baby Tonight | 20 | 20 | ||
Positively 4th Street | 19 | 19 | ||
Gates Of Eden | 19 | 19 | ||
I Don't Believe You (She Acts Like We Never Have Met) | 16 | 16 | ||
Under The Red Sky | 15 | 15 | ||
It's All Over Now, Baby Blue | 15 | 15 | ||
Mama, You Been On My Mind | 14 | 14 | ||
Desolation Row | 14 | 14 | ||
Shelter From The Storm | 14 | 14 | ||
I And I | 13 | 13 | ||
Watching The River Flow | 13 | 13 | ||
It Takes A Lot To Laugh, It Takes A Train To Cry | 12 | 2 | 14 | |
The Lonesome Death Of Hattie Carroll | 12 | 12 | ||
Drifter's Escape | 12 | 12 | ||
Like A Rolling Stone | 12 | 2 | 1 | 15 |
I'll Remember You | 11 | 11 | ||
Most Of The Time | 11 | 11 | ||
Girl From The North Country | 10 | 1 | 11 | |
If Not For You | 10 | 10 | ||
I Can't Be Satisfied | 9 | 9 | ||
Lay Lady Lay | 9 | 9 | ||
To Be Alone With You | 9 | 9 | ||
A Hard Rain's A-Gonna Fall | 9 | 9 | ||
John Brown | 8 | 8 | ||
Seeing The Real You At Last | 8 | 8 | ||
Visions Of Johanna | 8 | 8 | ||
Shooting Star | 8 | 8 | ||
When I Paint My Masterpiece | 6 | 6 | ||
Don't Let Your Deal Go Down | 6 | 6 | ||
Every Grain Of Sand | 6 | 6 | ||
It's Alright, Ma (I'm Only Bleeding) | 6 | 1 | 7 | |
The Female Rambling Sailor | 6 | 6 | ||
To Ramona | 5 | 5 | ||
Lenny Bruce | 5 | 5 | ||
The Golden Vanity | 4 | 4 | ||
Ballad Of Hollis Brown | 4 | 4 | ||
You're A Big Girl Now | 4 | 4 | ||
Friend Of The Devil | 4 | 4 | ||
I Dreamed I Saw St. Augustine | 4 | 4 | ||
I Believe In You | 4 | 4 | ||
2 x 2 | 4 | 4 | ||
Trail Of The Buffalo | 3 | 3 | ||
Most Likely You Go Your Way (And I'll Go Mine) | 3 | 3 | ||
Dear Landlord | 3 | 3 | ||
Leopard-Skin Pill-Box Hat | 3 | 3 | ||
New Morning | 3 | 3 | ||
West L.A. Fadeaway | 3 | 3 | ||
I Want You | 3 | 3 | ||
Wiggle Wiggle | 3 | 3 | ||
Just Like Tom Thumb's Blues | 3 | 3 | ||
Disease Of Conceit | 3 | 3 | ||
Queen Jane Approximately | 3 | 3 | ||
Black Muddy River | 3 | 3 | ||
I've Been All Around This World | 2 | 2 | ||
A Hazy Shade Of Winter | 2 | 2 | ||
The Girl On The Green Briar Shore | 2 | 2 | ||
Joey | 2 | 2 | ||
Senor (Tales Of Yankee Power) | 2 | 2 | ||
Delia | 2 | 2 | ||
Sally Sue Brown | 2 | 2 | ||
Tonight I'll Be Staying Here With You | 1 | 1 | ||
The Lady Of Carlisle | 1 | 1 | ||
Two Soldiers | 1 | 1 | ||
Little Maggie | 1 | 1 | ||
Dolly Dagger | 1 | 1 | 2 | |
Willin' | 1 | 1 | ||
Red Hot | 1 | 1 | ||
Farewell To The Gold | 1 | 1 | ||
The Newry Highwayman | 1 | 1 | ||
That Lucky Old Sun | 1 | 1 | ||
Heart Of Mine | 1 | 1 | ||
Hey Joe | 1 | 1 | ||
Around And Around | 1 | 1 | ||
Tears Of Rage | 1 | 1 | ||
Folsom Prison Blues | 1 | 1 | ||
Unknown Setlist | 1 | 1 | ||
Knockin' On Heaven's Door | 1 | 1 | ||
My Back Pages | 1 | 3 | 4 | |
Song To Woody | 1 | 1 | ||
TOTAL | 1642 | 7 | 8 | 1657 |
© Copyright 2023-2025 bobserve. Icons by Icons8