Skip to Song performance counts by event type
Studio | 1 |
Concert | 60 |
Benefit | 2 |
Soundcheck | 3 |
Guest | 4 |
Informal | 3 |
Tribute | 2 |
Rehearsal | 3 |
Press Conference | 3 |
Award | 2 |
83 |
Songs | Concert | Tribute | Studio | Benefit | Informal | Soundcheck | Guest | Rehearsal | Award | Press Conference | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballad Of A Thin Man | 58 | 58 | |||||||||
Rainy Day Women # 12 & 35 | 58 | 58 | |||||||||
In The Garden | 58 | 58 | |||||||||
Seeing The Real You At Last | 58 | 58 | |||||||||
Clean Cut Kid | 57 | 57 | |||||||||
Blowin' In The Wind | 57 | 1 | 1 | 59 | |||||||
Like A Rolling Stone | 57 | 57 | |||||||||
I And I | 57 | 57 | |||||||||
I Forgot More Than You'll Ever Know | 56 | 56 | |||||||||
Masters Of War | 56 | 56 | |||||||||
Knockin' On Heaven's Door | 56 | 1 | 57 | ||||||||
Lonesome Town | 55 | 55 | |||||||||
When The Night Comes Falling From The Sky | 55 | 55 | |||||||||
Across The Borderline | 53 | 53 | |||||||||
Positively 4th Street | 47 | 47 | |||||||||
I'll Remember You | 41 | 41 | |||||||||
Shot Of Love | 38 | 38 | |||||||||
To Ramona | 34 | 34 | |||||||||
Band Of The Hand | 33 | 1 | 1 | 35 | |||||||
A Hard Rain's A-Gonna Fall | 33 | 33 | |||||||||
We Had It All | 32 | 32 | |||||||||
One Too Many Mornings | 31 | 31 | |||||||||
Rock 'Em Dead | 27 | 1 | 28 | ||||||||
It Ain't Me, Babe | 25 | 25 | |||||||||
Just Like A Woman | 24 | 24 | |||||||||
That Lucky Old Sun | 24 | 24 | |||||||||
Shake A Hand | 22 | 1 | 23 | ||||||||
Trust Yourself | 22 | 22 | |||||||||
Lenny Bruce | 20 | 20 | |||||||||
So Long, Good Luck And Goodbye | 19 | 19 | |||||||||
It's Alright, Ma (I'm Only Bleeding) | 18 | 18 | |||||||||
I'm Movin' On | 18 | 18 | |||||||||
Emotionally Yours | 14 | 14 | |||||||||
Unchain My Heart | 13 | 13 | |||||||||
All Along The Watchtower | 12 | 1 | 13 | ||||||||
Girl From The North Country | 12 | 12 | |||||||||
Justine | 12 | 12 | |||||||||
The Times They Are A-Changin' | 11 | 11 | |||||||||
Gotta Serve Somebody | 7 | 7 | |||||||||
Mr. Tambourine Man | 6 | 6 | |||||||||
Rock With Me Baby | 6 | 6 | |||||||||
Union Sundown | 6 | 6 | |||||||||
Train Of Pain | 5 | 5 | |||||||||
Let The Good Times Roll | 4 | 1 | 5 | ||||||||
Happy Birthday | 4 | 1 | 5 | ||||||||
Sukiyaki | 3 | 3 | |||||||||
I Dreamed I Saw St. Augustine | 3 | 1 | 4 | ||||||||
Red Cadillac And A Black Moustache | 3 | 3 | |||||||||
House Of The Risin' Sun | 3 | 3 | |||||||||
Shake | 3 | 2 | 5 | ||||||||
Bye Bye Johnny | 2 | 2 | |||||||||
Song To Woody | 2 | 2 | |||||||||
We Three (My Echo, My Shadow And Me) | 2 | 2 | |||||||||
Don't Think Twice, It's All Right | 2 | 1 | 3 | ||||||||
The Lonesome Death Of Hattie Carroll | 2 | 2 | |||||||||
Unknown Setlist | 1 | 1 | 2 | 4 | |||||||
Good Rockin' Mama | 1 | 1 | |||||||||
Just Like Tom Thumb's Blues | 1 | 1 | |||||||||
Kansas City | 1 | 1 | |||||||||
I Want You | 1 | 1 | 2 | ||||||||
Baby (Around And Around) | 1 | 1 | |||||||||
Brownsville Girl | 1 | 2 | 3 | ||||||||
Dark Eyes | 1 | 1 | |||||||||
Got My Mind Made Up | 1 | 1 | |||||||||
I Still Miss Someone | 1 | 1 | |||||||||
Leopard-Skin Pill-Box Hat | 1 | 1 | 2 | ||||||||
All My Tomorrows | 1 | 1 | |||||||||
License To Kill | 1 | 1 | 2 | 1 | 5 | ||||||
Heart Of Mine | 1 | 1 | |||||||||
Lay Lady Lay | 1 | 1 | |||||||||
Never Gonna Be The Same Again | 1 | 1 | |||||||||
Crying In The Rain | 1 | 1 | |||||||||
Are You Sincere | 1 | 1 | |||||||||
La-La (Means I Love You) | 1 | 1 | |||||||||
Ooo Baby Baby | 1 | 1 | |||||||||
Poison Ivy | 1 | 1 | |||||||||
Charlie Brown | 1 | 1 | |||||||||
Get A Job | 1 | 1 | |||||||||
Sincerely | 1 | 1 | |||||||||
Tryin' To Get To You | 1 | 1 | |||||||||
Press Conference [Spoken] | 3 | 3 | |||||||||
Award Acceptance [Spoken] | 1 | 1 | |||||||||
Tribute Message [Spoken] | 1 | 1 | |||||||||
Fundraising Message [Spoken] | 1 | 1 | |||||||||
Award Presenting [Spoken] | 1 | 1 | |||||||||
Barbara Allen | 1 | 1 | |||||||||
Imagine | 1 | 1 | |||||||||
Thank God | 1 | 1 | |||||||||
Desolation Row | 1 | 1 | |||||||||
(I Can't Get No) Satisfaction | 1 | 1 | |||||||||
It's All Over Now, Baby Blue | 2 | 2 | |||||||||
Goodnight, Sweetheart, Goodnight | 1 | 1 | |||||||||
Earth Angel | 1 | 1 | |||||||||
I'm A King Bee | 1 | 1 | |||||||||
Unidentified Instrumental | 1 | 1 | |||||||||
You Win Again | 1 | 1 | |||||||||
Little Red Rooster | 1 | 1 | |||||||||
Maggie's Farm | 1 | 1 | |||||||||
What Becomes Of The Brokenhearted | 1 | 1 | |||||||||
You Really Got A Hold On Me | 1 | 1 | |||||||||
A Thousand Miles Away | 2 | 2 | |||||||||
Silhouettes | 1 | 1 | |||||||||
Not Fade Away | 1 | 1 | |||||||||
Everyday | 1 | 1 | |||||||||
Blue Moon | 1 | 1 | |||||||||
A Change Is Gonna Come | 1 | 1 | |||||||||
Wonderful World | 1 | 1 | |||||||||
Save The Last Dance For Me | 1 | 1 | |||||||||
Last Date | 1 | 1 | |||||||||
(Get Your Kicks On) Route 66 | 1 | 1 | |||||||||
Chapel Of Love | 1 | 1 | |||||||||
Money (That's What I Want) | 1 | 1 | |||||||||
Unidentified Song | 6 | 2 | 8 | ||||||||
I Shall Be Released | 1 | 1 | 2 | ||||||||
The Bells For Freedom | 1 | 1 | 2 | ||||||||
TOTAL | 1452 | 5 | 1 | 4 | 36 | 15 | 11 | 5 | 2 | 3 | 1534 |
© Copyright 2023-2025 bobserve. Icons by Icons8