Skip to Song performance counts by event type
| Rehearsal | 4 |
| TV | 1 |
| Concert | 27 |
| Press Conference | 2 |
| Award | 1 |
| 35 |
| Songs | Concert | Rehearsal | TV | Award | Press Conference | Total |
|---|---|---|---|---|---|---|
| Ballad Of A Thin Man | 27 | 2 | 29 | |||
| When You Gonna Wake Up | 10 | 2 | 12 | |||
| It's Alright, Ma (I'm Only Bleeding) | 26 | 26 | ||||
| Girl From The North Country | 15 | 2 | 17 | |||
| Don't Think Twice, It's All Right | 13 | 13 | ||||
| The Times They Are A-Changin' | 17 | 17 | ||||
| Masters Of War | 27 | 1 | 28 | |||
| Maggie's Farm | 27 | 1 | 28 | |||
| Every Grain Of Sand | 26 | 1 | 27 | |||
| Man Of Peace | 5 | 1 | 6 | |||
| Heart Of Mine | 2 | 1 | 3 | |||
| Like A Rolling Stone | 27 | 27 | ||||
| The Lonesome Death Of Hattie Carroll | 5 | 5 | ||||
| Blowin' In The Wind | 22 | 22 | ||||
| Tombstone Blues | 24 | 24 | ||||
| Highway 61 Revisited | 27 | 2 | 29 | |||
| Jokerman | 27 | 5 | 1 | 33 | ||
| All Along The Watchtower | 28 | 2 | 30 | |||
| Just Like A Woman | 27 | 2 | 29 | |||
| Leopard-Skin Pill-Box Hat | 13 | 1 | 14 | |||
| I And I | 27 | 2 | 29 | |||
| Enough Is Enough | 9 | 1 | 10 | |||
| License To Kill | 27 | 2 | 1 | 30 | ||
| It Ain't Me, Babe | 23 | 23 | ||||
| Mr. Tambourine Man | 17 | 17 | ||||
| A Hard Rain's A-Gonna Fall | 16 | 16 | ||||
| Love Minus Zero/No Limit | 6 | 6 | ||||
| Tangled Up In Blue | 18 | 18 | ||||
| Forever Young | 2 | 2 | ||||
| Why Do I Have To Choose? | 8 | 1 | 9 | |||
| Simple Twist Of Fate | 18 | 1 | 19 | |||
| Knockin' On Heaven's Door | 7 | 7 | ||||
| It's All Over Now, Baby Blue | 13 | 2 | 15 | |||
| Shelter From The Storm | 3 | 3 | 6 | |||
| To Ramona | 3 | 1 | 4 | |||
| Senor (Tales Of Yankee Power) | 3 | 3 | ||||
| Lay Lady Lay | 1 | 1 | ||||
| I Shall Be Released | 3 | 3 | ||||
| Just Like Tom Thumb's Blues | 1 | 1 | ||||
| With God On Our Side | 1 | 1 | ||||
| Tupelo Honey | 1 | 1 | ||||
| Don't Start Me To Talkin' | 1 | 1 | 2 | |||
| Dirty Lie | 2 | 2 | ||||
| Watered-Down Love | 1 | 1 | ||||
| I See You Around And Around | 1 | 1 | ||||
| Unidentified Instrumental | 9 | 9 | ||||
| Almost Done | 2 | 2 | ||||
| Always On My Mind | 1 | 1 | ||||
| Desolation Row | 1 | 1 | ||||
| It Takes A Lot To Laugh, It Takes A Train To Cry | 1 | 1 | ||||
| To Each His Own | 1 | 1 | ||||
| I Once Knew A Man | 1 | 1 | ||||
| Treat Her Right | 2 | 2 | ||||
| My Guy | 2 | 2 | ||||
| Unidentified Song | 5 | 5 | ||||
| War Time | 1 | 1 | ||||
| Just One Look | 1 | 1 | ||||
| Back In My Arms Again | 1 | 1 | ||||
| Johnny Too Bad | 1 | 1 | ||||
| Saved | 1 | 1 | ||||
| We Three (My Echo, My Shadow And Me) | 1 | 1 | ||||
| Wearin' Out Your Walkin' Shoes | 2 | 2 | ||||
| Lost On The River | 1 | 1 | ||||
| Award Presenting [Spoken] | 1 | 1 | ||||
| Press Conference [Spoken] | 2 | 2 | ||||
| TOTAL | 604 | 73 | 3 | 1 | 2 | 683 |
Copyright © 2023-2026 bobserve. Icons by Icons8