Skip to Song performance counts by event type
Concert | 86 |
Award | 1 |
Rehearsal | 3 |
90 |
Songs | Concert | Award | Rehearsal | Total |
---|---|---|---|---|
Tangled Up In Blue | 86 | 86 | ||
Like A Rolling Stone | 86 | 86 | ||
Ballad Of A Thin Man | 86 | 86 | ||
Thunder On The Mountain | 86 | 86 | ||
Highway 61 Revisited | 86 | 86 | ||
All Along The Watchtower | 85 | 85 | ||
Things Have Changed | 83 | 83 | ||
Blowin' In The Wind | 80 | 80 | ||
Leopard-Skin Pill-Box Hat | 42 | 42 | ||
Simple Twist Of Fate | 37 | 37 | ||
High Water (For Charley Patton) | 35 | 35 | ||
Summer Days | 34 | 34 | ||
Visions Of Johanna | 28 | 28 | ||
Desolation Row | 28 | 28 | ||
Tweedle Dee & Tweedle Dum | 27 | 27 | ||
Rollin' And Tumblin' | 26 | 26 | ||
The Levee's Gonna Break | 25 | 25 | ||
A Hard Rain's A-Gonna Fall | 25 | 25 | ||
Watching The River Flow | 21 | 21 | ||
Love Sick | 21 | 21 | ||
Spirit On The Water | 20 | 20 | ||
Forgetful Heart | 17 | 17 | ||
Beyond Here Lies Nothin' | 17 | 17 | ||
Cry A While | 16 | 16 | ||
To Ramona | 16 | 16 | ||
Tryin' To Get To Heaven | 16 | 16 | ||
Honest With Me | 16 | 16 | ||
Man In The Long Black Coat | 14 | 14 | ||
Make You Feel My Love | 14 | 14 | ||
Don't Think Twice, It's All Right | 14 | 14 | ||
The Lonesome Death Of Hattie Carroll | 13 | 13 | ||
Sugar Baby | 13 | 13 | ||
It's All Over Now, Baby Blue | 12 | 12 | ||
Blind Willie McTell | 12 | 1 | 13 | |
I'll Be Your Baby Tonight | 11 | 11 | ||
Girl From The North Country | 11 | 11 | ||
You Ain't Goin' Nowhere | 10 | 10 | ||
Mississippi | 10 | 10 | ||
Ballad Of Hollis Brown | 10 | 10 | ||
It Ain't Me, Babe | 9 | 9 | ||
Chimes Of Freedom | 8 | 8 | ||
Early Roman Kings | 7 | 7 | ||
Every Grain Of Sand | 7 | 7 | ||
John Brown | 7 | 7 | ||
Love Minus Zero/No Limit | 7 | 7 | ||
This Dream Of You | 6 | 6 | ||
Can't Wait | 6 | 6 | ||
Jolene | 6 | 6 | ||
Ain't Talkin' | 5 | 5 | ||
Not Dark Yet | 5 | 5 | ||
Shelter From The Storm | 4 | 4 | ||
Joey | 4 | 4 | ||
Rainy Day Women # 12 & 35 | 3 | 3 | ||
Soon After Midnight | 2 | 2 | ||
Just Like Tom Thumb's Blues | 2 | 2 | ||
Delia | 1 | 1 | ||
Dignity | 1 | 1 | ||
Shadows | 1 | 1 | ||
Nettie Moore | 1 | 1 | ||
Pay In Blood | 1 | 1 | ||
Saving Grace | 1 | 1 | ||
Under The Red Sky | 1 | 1 | ||
Scarlet Town | 1 | 1 | ||
Sweet Home Chicago | 1 | 1 | ||
She Belongs To Me | 1 | 1 | ||
Million Miles | 1 | 1 | ||
This Wheel's On Fire | 1 | 1 | ||
Absolutely Sweet Marie | 1 | 1 | ||
When The Deal Goes Down | 1 | 1 | ||
My Back Pages | 1 | 1 | ||
Shooting Star | 1 | 1 | ||
Unknown Setlist | 3 | 3 | ||
TOTAL | 1393 | 1 | 3 | 1397 |
Copyright © 2023-2025 bobserve. Icons by Icons8