Skip to Song performance counts by event type
Concert | 57 |
57 |
Songs | Concert | Total |
---|---|---|
Desolation Row | 35 | 35 |
To Be Alone With You | 21 | 21 |
It Ain't Me, Babe | 21 | 21 |
All Along The Watchtower | 21 | 21 |
Every Grain Of Sand | 20 | 20 |
Goodbye Jimmy Reed | 20 | 20 |
Mother Of Muses | 20 | 20 |
I've Made Up My Mind To Give Myself To You | 20 | 20 |
Watching The River Flow | 20 | 20 |
Key West (Philosopher Pirate) | 20 | 20 |
Crossing The Rubicon | 20 | 20 |
My Own Version Of You | 20 | 20 |
Black Rider | 20 | 20 |
When I Paint My Masterpiece | 20 | 20 |
False Prophet | 20 | 20 |
I Contain Multitudes | 20 | 20 |
It's All Over Now, Baby Blue | 19 | 19 |
Under The Red Sky | 17 | 17 |
Axe And The Wind | 17 | 17 |
Forgetful Heart | 17 | 17 |
Early Roman Kings | 16 | 16 |
I'll Make It All Up To You | 16 | 16 |
To Ramona | 16 | 16 |
I'll Be Your Baby Tonight | 16 | 16 |
Don't Think Twice, It's All Right | 15 | 15 |
Blind Willie McTell | 15 | 15 |
Share Your Love With Me | 15 | 15 |
Love Sick | 15 | 15 |
Gotta Serve Somebody | 13 | 13 |
'Til I Fell In Love With You | 13 | 13 |
Simple Twist Of Fate | 10 | 10 |
I Can Tell | 5 | 5 |
Things Have Changed | 3 | 3 |
It Takes A Lot To Laugh, It Takes A Train To Cry | 3 | 3 |
The Times They Are A-Changin' | 1 | 1 |
Just Like Tom Thumb's Blues | 1 | 1 |
Garden Party | 1 | 1 |
Lonesome Day Blues | 1 | 1 |
A Rainy Night in Soho | 1 | 1 |
Scarlet Town | 1 | 1 |
Mr. Tambourine Man | 1 | 1 |
(Get Your Kicks On) Route 66 | 1 | 1 |
TOTAL | 587 | 587 |
Copyright © 2023-2025 bobserve. Icons by Icons8