Skip to Song performance counts by event type
Concert | 78 |
Soundcheck | 2 |
80 |
Songs | Concert | Soundcheck | Total |
---|---|---|---|
I've Made Up My Mind To Give Myself To You | 52 | 52 | |
Key West (Philosopher Pirate) | 52 | 52 | |
Crossing The Rubicon | 52 | 52 | |
My Own Version Of You | 52 | 52 | |
Black Rider | 52 | 52 | |
When I Paint My Masterpiece | 52 | 52 | |
False Prophet | 52 | 52 | |
I Contain Multitudes | 52 | 52 | |
Every Grain Of Sand | 52 | 52 | |
Goodbye Jimmy Reed | 52 | 52 | |
Mother Of Muses | 52 | 52 | |
To Be Alone With You | 51 | 51 | |
Watching The River Flow | 51 | 51 | |
I'll Be Your Baby Tonight | 45 | 45 | |
All Along The Watchtower | 32 | 32 | |
It Ain't Me, Babe | 30 | 30 | |
Desolation Row | 29 | 29 | |
It's All Over Now, Baby Blue | 28 | 28 | |
Things Have Changed | 26 | 26 | |
Under The Red Sky | 26 | 26 | |
Early Roman Kings | 26 | 26 | |
Mr. Blue | 26 | 26 | |
Little Queenie | 26 | 26 | |
Ballad Of A Thin Man | 25 | 25 | |
Six Days On The Road | 25 | 25 | |
Stella Blue | 25 | 25 | |
Love Sick | 25 | 25 | |
Simple Twist Of Fate | 24 | 24 | |
Soon After Midnight | 24 | 24 | |
Most Likely You Go Your Way (And I'll Go Mine) | 24 | 24 | |
Can't Wait | 22 | 22 | |
Shooting Star | 20 | 20 | |
Gotta Serve Somebody | 20 | 20 | |
Big River | 15 | 15 | |
Highway 61 Revisited | 14 | 14 | |
A Hard Rain's A-Gonna Fall | 12 | 12 | |
Rainy Day Women # 12 & 35 | 9 | 9 | |
Walking By Myself | 8 | 8 | |
Silvio | 2 | 2 | |
Dignity | 2 | 2 | |
Spirit On The Water | 2 | 2 | |
Scarlet Town | 2 | 2 | |
Long And Wasted Years | 1 | 1 | |
The Fool | 1 | 1 | |
Cold, Cold Heart | 1 | 1 | |
Pay In Blood | 1 | 1 | |
Beyond Here Lies Nothin' | 1 | 1 | |
My Babe | 1 | 1 | |
Across The Borderline | 1 | 1 | |
Jambalaya (On the Bayou) | 1 | 1 | |
On The Banks Of The Old Pontchartrain | 1 | 1 | |
Roll Over Beethoven | 1 | 1 | |
The Newry Highwayman | 1 | 1 | |
Unknown Setlist | 2 | 2 | |
TOTAL | 1279 | 2 | 1281 |
© Copyright 2023-2025 bobserve. Icons by Icons8