1. | Justine (Don Harris, Dewey Terry) |
2. | Positively 4th Street |
3. | Clean Cut Kid |
4. | Shake (?) |
5. | I'll Remember You |
6. | Trust Yourself |
7. | That Lucky Old Sun (Haven Gillespie, Beasley Smith) |
8. | Masters Of War |
9. | It's Alright, Ma (I'm Only Bleeding) |
10. | The Times They Are A-Changin' |
11. | It Ain't Me, Babe |
12. | I Forgot More Than You'll Ever Know (Cecil A. Null) |
13. | Just Like A Woman |
14. | I'm Movin' On (Hank Snow) |
15. | Lenny Bruce |
16. | When The Night Comes Falling From The Sky |
17. | Lonesome Town (Baker Knight) |
18. | Seeing The Real You At Last |
19. | Ballad Of A Thin Man |
20. | Rainy Day Women # 12 & 35 |
21. | Shot Of Love |
22. | Across The Borderline (Ry Cooder, John Hiatt, Jim Dickinson) |
23. | I And I |
24. | Like A Rolling Stone |
25. | In The Garden |
26. | Blowin' In The Wind |
27. | Rock 'Em Dead |
28. | Knockin' On Heaven's Door |
Musicians
Benmont Tench, Debra Byrd, Elisecia Wright, Howie Epstein, Madelyn Quebec, Mark Knopfler, Mike Campbell, Queen Esther Marrow, Stan Lynch, Tom Petty
On The Bill
Featuring:
Tom Petty & The Heartbreakers
Support:
Paul Kelly & The Coloured Girls
February 10,
1986
Surry Hills, Sydney,
New South Wales,
Australia
Table Layout
# | Dropped (2 songs) | Unchanged (23 songs) | Added (5 songs) |
---|---|---|---|
1. | Train Of Pain | Press Conference [Spoken] | |
2. | Positively 4th Street | ||
3. | Clean Cut Kid | ||
4. | Shake | ||
5. | I'll Remember You | ||
6. | Trust Yourself | ||
7. | That Lucky Old Sun | ||
8. | Masters Of War | ||
9. | It's Alright, Ma (I'm Only Bleeding) | ||
10. | The Times They Are A-Changin' | ||
11. | It Ain't Me, Babe | ||
12. | I Forgot More Than You'll Ever Know (was #11) | ||
13. | Just Like A Woman (was #12) | ||
14. | I'm Movin' On (was #13) | ||
15. | Lenny Bruce (was #14) | ||
16. | When The Night Comes Falling From The Sky (was #15) | ||
17. | Lonesome Town (was #16) | ||
18. | Seeing The Real You At Last (was #17) | ||
19. | Ballad Of A Thin Man (was #18) | ||
20. | Rainy Day Women # 12 & 35 (was #19) | ||
21. | Shot Of Love | ||
22. | Across The Borderline | ||
23. | I And I (was #20) | ||
24. | Gotta Serve Somebody | Like A Rolling Stone | |
25. | In The Garden (was #22) | ||
26. | Blowin' In The Wind (was #23) | ||
27. | Rock 'Em Dead | ||
28. | Knockin' On Heaven's Door (was #25) |
Dropped (2 songs)
1. Train Of Pain
24. Gotta Serve Somebody
Added (5 songs)
1. Justine
1. Press Conference [Spoken]
11. It Ain't Me, Babe
22. Across The Borderline
24. Like A Rolling Stone
27. Rock 'Em Dead
Unchanged (23 songs) showing new order number
2. Positively 4th Street
3. Clean Cut Kid
4. Shake
5. I'll Remember You
6. Trust Yourself
7. That Lucky Old Sun
8. Masters Of War
9. It's Alright, Ma (I'm Only Bleeding)
10. The Times They Are A-Changin'
12. I Forgot More Than You'll Ever Know
13. Just Like A Woman
14. I'm Movin' On
15. Lenny Bruce
16. When The Night Comes Falling From The Sky
17. Lonesome Town
18. Seeing The Real You At Last
19. Ballad Of A Thin Man
20. Rainy Day Women # 12 & 35
21. Shot Of Love
23. I And I
25. In The Garden
26. Blowin' In The Wind
28. Knockin' On Heaven's Door
© Copyright 2024 bobserve. Icons by Icons8