39 performances with Bob
Dylan:
Guest:
1
Concert:
38
Performed at same event(s) as: Charlie Sexton (37) , Donnie Herron (37) , George Receli (37) , Stu Kimball (37) , Tony Garnier (37) , Alan Clark (1) , Benmont Tench (1) , Debra Byrd (1) , Elisecia Wright (1) , Guy Fletcher (1) , Howie Epstein (1) , Jack Sonni (1) , John Illsley (1) , Madelyn Quebec (1) , Mike Campbell (1) , Queen Esther Marrow (1) , Stan Lynch (1) , Terry Williams (1) , Tom Petty (1)
(Related onthebill entry: Mark Knopfler)
Date | City | StateProv | Country | Venue | Type | Event Name |
2012-11-21 | Brooklyn | NY | USA | Barclays Center | Concert | |
2012-11-20 | Washington | DC | USA | Verizon Center | Concert | |
2012-11-19 | Philadelphia | PA | USA | Wells Fargo Center | Concert | |
2012-11-18 | Boston | MA | USA | TD Garden | Concert | |
2012-11-16 | Montreal | QC | Canada | Centre Bell | Concert | |
2012-11-14 | Toronto | ON | Canada | Air Canada Centre | Concert | |
2012-11-13 | Detroit | MI | USA | Fox Theatre | Concert | |
2012-11-12 | Grand Rapids | MI | USA | Van Andel Arena | Concert | |
2012-11-09 | Chicago | IL | USA | United Center | Concert | |
2012-11-08 | Milwaukee | WI | USA | BMO Harris Bradley Center | Concert | |
2012-11-07 | St. Paul | MN | USA | Xcel Energy Center | Concert | |
2012-11-05 | Madison | WI | USA | Alliant Energy Center | Concert | |
2012-11-03 | Omaha | NE | USA | CenturyLink Center | Concert | |
2012-11-02 | Tulsa | OK | USA | BOK Center | Concert | |
2012-11-01 | Grand Prairie | TX | USA | Verizon Theatre At Grand Prairie | Concert | |
2012-10-27 | Las Vegas | NV | USA | Mandalay Bay Events Center | Concert | |
2012-10-24 | San Diego | CA | USA | Valley View Casino Center | Concert | |
2011-11-21 | London | England | HMV Hammersmith Apollo | Concert | ||
2011-11-20 | London | England | HMV Hammersmith Apollo | Concert | ||
2011-11-19 | London | England | HMV Hammersmith Apollo | Concert | ||
2011-11-16 | Zürich | Switzerland | Hallenstadion | Concert | ||
2011-11-15 | Geneva | Switzerland | Geneva Arena | Concert | ||
2011-11-14 | Milan | Italy | Mediolanum Forum | Concert | ||
2011-11-12 | Rome | Italy | PalaLottomatica | Concert | ||
2011-11-11 | Florence | Italy | Nelson Mandela Forum | Concert | ||
2011-11-09 | Padova | Italy | PalaFabris | Concert | ||
2011-11-08 | Innsbruck | Austria | Olympiahalle | Concert | ||
2011-11-07 | Nuremberg | Germany | Arena Nürnberger Versicherung | Concert | ||
2011-11-06 | Hannover | Germany | TUI Arena | Concert | ||
2011-11-04 | Stockholm | Sweden | Globe Arena | Concert | ||
2011-11-03 | Malmö | Sweden | Malmö Arena | Concert | ||
2011-11-02 | Herning | Denmark | Jyske Bank Boxen | Concert | ||
2011-10-31 | Hamburg | Germany | O2 World Hamburg | Concert | ||
2011-10-29 | Berlin | Germany | O2 World | Concert | ||
2011-10-26 | Munich | Germany | Olympiahalle | Concert | ||
2011-10-21 | Esch-sur-Alzette | Luxembourg | Rockhal | Concert | ||
2011-10-14 | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | ||
1986-02-19 | Melbourne | VIC | Australia | Melbourne Sports and Entertainment Centre | Guest | |
1986-02-10 | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8