Skip to Song performance counts by event type
Concert | 84 |
Rehearsal | 1 |
85 |
Songs | Concert | Rehearsal | Total |
---|---|---|---|
Pay In Blood | 84 | 84 | |
Highway 61 Revisited | 84 | 84 | |
Things Have Changed | 84 | 84 | |
Melancholy Mood | 83 | 83 | |
Desolation Row | 83 | 83 | |
Early Roman Kings | 82 | 82 | |
Ballad Of A Thin Man | 82 | 82 | |
Blowin' In The Wind | 81 | 81 | |
Autumn Leaves | 81 | 81 | |
Soon After Midnight | 80 | 80 | |
Tangled Up In Blue | 78 | 78 | |
Why Try To Change Me Now? | 72 | 72 | |
Long And Wasted Years | 61 | 61 | |
Duquesne Whistle | 56 | 56 | |
Summer Days | 55 | 55 | |
Love Sick | 53 | 53 | |
That Old Black Magic | 52 | 52 | |
Once Upon A Time | 48 | 48 | |
Stormy Weather | 45 | 45 | |
Don't Think Twice, It's All Right | 42 | 42 | |
All Or Nothing At All | 33 | 33 | |
Beyond Here Lies Nothin' | 30 | 30 | |
It Ain't Me, Babe | 29 | 29 | |
Thunder On The Mountain | 28 | 28 | |
Tryin' To Get To Heaven | 28 | 28 | |
Honest With Me | 28 | 28 | |
Spirit On The Water | 28 | 28 | |
Make You Feel My Love | 20 | 20 | |
Scarlet Town | 20 | 20 | |
The September Of My Years | 19 | 19 | |
To Ramona | 13 | 13 | |
I Could Have Told You | 10 | 10 | |
Full Moon And Empty Arms | 7 | 7 | |
This Nearly Was Mine | 5 | 5 | |
Where Is The One | 2 | 2 | |
That Lucky Old Sun | 1 | 1 | |
Learning To Fly | 1 | 1 | |
A Hard Rain's A-Gonna Fall | 1 | 1 | |
Blind Willie McTell | 1 | 1 | |
Lonesome Day Blues | 1 | 1 | |
Simple Twist Of Fate | 1 | 1 | |
It's All Over Now, Baby Blue | 1 | 1 | |
Standing In The Doorway | 1 | 1 | |
High Water (For Charley Patton) | 1 | 1 | |
Unknown Setlist | 1 | 1 | |
TOTAL | 1695 | 1 | 1696 |
© Copyright 2023-2025 bobserve. Icons by Icons8