Skip to Song performance counts by event type
| Concert | 84 |
| Rehearsal | 1 |
| 85 |
| Songs | Concert | Rehearsal | Total |
|---|---|---|---|
| Spirit On The Water | 28 | 28 | |
| Scarlet Town | 20 | 20 | |
| All Or Nothing At All | 33 | 33 | |
| Desolation Row | 83 | 83 | |
| Soon After Midnight | 80 | 80 | |
| That Old Black Magic | 52 | 52 | |
| Long And Wasted Years | 61 | 61 | |
| Autumn Leaves | 81 | 81 | |
| Blowin' In The Wind | 81 | 81 | |
| Ballad Of A Thin Man | 82 | 82 | |
| Things Have Changed | 84 | 84 | |
| To Ramona | 13 | 13 | |
| Highway 61 Revisited | 84 | 84 | |
| Beyond Here Lies Nothin' | 30 | 30 | |
| I Could Have Told You | 10 | 10 | |
| Pay In Blood | 84 | 84 | |
| Melancholy Mood | 83 | 83 | |
| Duquesne Whistle | 56 | 56 | |
| Love Sick | 53 | 53 | |
| Tangled Up In Blue | 78 | 78 | |
| Early Roman Kings | 82 | 82 | |
| Don't Think Twice, It's All Right | 42 | 42 | |
| Stormy Weather | 45 | 45 | |
| Why Try To Change Me Now? | 72 | 72 | |
| Once Upon A Time | 48 | 48 | |
| Full Moon And Empty Arms | 7 | 7 | |
| High Water (For Charley Patton) | 1 | 1 | |
| Summer Days | 55 | 55 | |
| Standing In The Doorway | 1 | 1 | |
| Make You Feel My Love | 20 | 20 | |
| This Nearly Was Mine | 5 | 5 | |
| Honest With Me | 28 | 28 | |
| Tryin' To Get To Heaven | 28 | 28 | |
| The September Of My Years | 19 | 19 | |
| Thunder On The Mountain | 28 | 28 | |
| It Ain't Me, Babe | 29 | 29 | |
| It's All Over Now, Baby Blue | 1 | 1 | |
| Simple Twist Of Fate | 1 | 1 | |
| Lonesome Day Blues | 1 | 1 | |
| Blind Willie McTell | 1 | 1 | |
| A Hard Rain's A-Gonna Fall | 1 | 1 | |
| Where Is The One | 2 | 2 | |
| Learning To Fly | 1 | 1 | |
| That Lucky Old Sun | 1 | 1 | |
| Unknown Setlist | 1 | 1 | |
| TOTAL | 1695 | 1 | 1696 |
Copyright © 2023-2026 bobserve. Icons by Icons8