Skip to Song performance counts by event type
Concert | 63 |
TV | 2 |
Guest | 2 |
Soundcheck | 7 |
Rehearsal | 5 |
Informal | 5 |
Press Conference | 5 |
89 |
Songs | Concert | TV | Guest | Soundcheck | Rehearsal | Informal | Press Conference | Total |
---|---|---|---|---|---|---|---|---|
Mr. Tambourine Man | 34 | 1 | 3 | 38 | ||||
It's All Over Now, Baby Blue | 30 | 2 | 32 | |||||
Gates Of Eden | 28 | 1 | 29 | |||||
It Ain't Me, Babe | 28 | 1 | 1 | 3 | 33 | |||
To Ramona | 27 | 27 | ||||||
She Belongs To Me | 26 | 1 | 1 | 28 | ||||
Love Minus Zero/No Limit | 26 | 1 | 1 | 28 | ||||
Desolation Row | 25 | 25 | ||||||
Like A Rolling Stone | 22 | 1 | 1 | 24 | ||||
Ballad Of A Thin Man | 22 | 1 | 23 | |||||
Tombstone Blues | 18 | 2 | 20 | |||||
It's Alright, Ma (I'm Only Bleeding) | 17 | 2 | 19 | |||||
With God On Our Side | 16 | 1 | 17 | |||||
All I Really Want To Do | 15 | 15 | ||||||
Talkin' World War III Blues | 15 | 15 | ||||||
Unknown Setlist | 14 | 2 | 2 | 18 | ||||
The Times They Are A-Changin' | 14 | 14 | ||||||
Positively 4th Street | 14 | 1 | 15 | |||||
Just Like Tom Thumb's Blues | 14 | 1 | 2 | 17 | ||||
Baby, Let Me Follow You Down | 13 | 13 | ||||||
I Don't Believe You (She Acts Like We Never Have Met) | 12 | 3 | 15 | |||||
The Lonesome Death Of Hattie Carroll | 12 | 1 | 13 | |||||
Don't Think Twice, It's All Right | 12 | 12 | ||||||
If You Gotta Go, Go Now | 12 | 1 | 13 | |||||
Maggie's Farm | 10 | 1 | 7 | 18 | ||||
Visions Of Johanna | 4 | 4 | ||||||
Long Distance Operator | 3 | 3 | ||||||
From A Buick 6 | 2 | 2 | ||||||
Blowin' In The Wind | 1 | 1 | 2 | |||||
Railroad Boy | 1 | 1 | ||||||
It Takes A Lot To Laugh, It Takes A Train To Cry | 1 | 1 | 1 | 3 | ||||
Talking John Birch Paranoid Blues | 1 | 1 | ||||||
Seven Curses | 1 | 1 | ||||||
Can You Please Crawl Out Your Window? | 1 | 2 | 3 | |||||
Press Conference [Spoken] | 5 | 5 | ||||||
Unknown Song | 7 | 7 | ||||||
Silver Dagger | 1 | 1 | ||||||
Mama, You Been On My Mind | 1 | 1 | ||||||
Let Me Die In My Footsteps | 1 | 1 | ||||||
Unidentified Song | 1 | 1 | ||||||
Little Things | 1 | 1 | ||||||
Leaning On A Lamp-Post | 1 | 1 | ||||||
Mister Jones | 1 | 1 | ||||||
Hard To Please | 1 | 1 | ||||||
Wild Mountain Thyme | 1 | 1 | ||||||
Young But Daily Growing | 1 | 1 | ||||||
I'm So Lonesome I Could Cry | 1 | 1 | ||||||
Lost Highway | 1 | 1 | ||||||
Weary Blues From Waitin' | 1 | 1 | ||||||
More And More | 1 | 1 | ||||||
Remember Me (When The Candlelights Are Gleaming) | 1 | 1 | ||||||
I Forgot More Than You'll Ever Know | 1 | 1 | ||||||
I'll Keep It With Mine | 1 | 1 | ||||||
Slow Down | 1 | 1 | ||||||
Please Don't Leave Me | 1 | 1 | ||||||
Blues Stay Away From Me | 1 | 1 | 2 | |||||
Ballad Of Hollis Brown | 1 | 1 | ||||||
Boots Of Spanish Leather | 1 | 1 | 2 | |||||
One Too Many Mornings | 1 | 1 | ||||||
Unidentified Instrumental | 1 | 1 | 2 | |||||
Outlaw Blues | 1 | 1 | ||||||
Baby What You Want Me To Do | 1 | 1 | ||||||
TOTAL | 491 | 14 | 6 | 9 | 38 | 19 | 5 | 582 |
© Copyright 2023-2025 bobserve. Icons by Icons8