Skip to Song performance counts by event type
Concert | 75 |
Soundcheck | 2 |
Benefit | 1 |
Rehearsal | 1 |
79 |
Songs | Concert | Benefit | Rehearsal | Soundcheck | Total |
---|---|---|---|---|---|
I've Made Up My Mind To Give Myself To You | 75 | 75 | |||
Gotta Serve Somebody | 75 | 75 | |||
Key West (Philosopher Pirate) | 75 | 75 | |||
To Be Alone With You | 75 | 75 | |||
Crossing The Rubicon | 75 | 75 | |||
I'll Be Your Baby Tonight | 75 | 75 | |||
My Own Version Of You | 75 | 75 | |||
Black Rider | 75 | 75 | |||
When I Paint My Masterpiece | 75 | 75 | |||
False Prophet | 75 | 75 | |||
I Contain Multitudes | 75 | 75 | |||
Every Grain Of Sand | 75 | 75 | |||
Goodbye Jimmy Reed | 75 | 75 | |||
Mother Of Muses | 75 | 75 | |||
Most Likely You Go Your Way (And I'll Go Mine) | 74 | 74 | |||
Watching The River Flow | 72 | 72 | |||
That Old Black Magic | 51 | 51 | |||
Not Fade Away | 9 | 9 | |||
Truckin' | 7 | 7 | |||
Brokedown Palace | 7 | 1 | 8 | ||
Stella Blue | 5 | 5 | |||
West L.A. Fadeaway | 4 | 4 | |||
Nadine (Is It You?) | 3 | 3 | |||
Tweedle Dee & Tweedle Dum | 3 | 3 | |||
Born In Chicago | 2 | 2 | |||
South Of Cincinnati | 2 | 2 | |||
Longest Days | 2 | 2 | |||
Footlights | 2 | 2 | |||
Only A River | 2 | 2 | |||
New York State Of Mind | 1 | 1 | |||
Killing Floor | 1 | 1 | |||
Forty Days and Forty Nights | 1 | 1 | |||
Johnny B. Goode | 1 | 1 | |||
Oh! Susanna | 1 | 1 | |||
Bad Actor | 1 | 1 | |||
Kansas City | 1 | 1 | |||
Into The Mystic | 1 | 1 | 2 | ||
Dance Me To The End Of Love | 1 | 1 | |||
Melancholy Mood | 1 | 1 | |||
Ballad Of A Thin Man | 1 | 1 | 1 | 3 | |
Positively 4th Street | 1 | 1 | 1 | 3 | |
Maggie's Farm | 1 | 1 | 1 | 3 | |
TOTAL | 1305 | 3 | 3 | 5 | 1316 |
© Copyright 2023-2025 bobserve. Icons by Icons8