Skip to Song performance counts by event type
| Concert | 75 |
| Soundcheck | 2 |
| Benefit | 1 |
| Rehearsal | 1 |
| 79 |
| Songs | Concert | Benefit | Rehearsal | Soundcheck | Total |
|---|---|---|---|---|---|
| That Old Black Magic | 51 | 51 | |||
| Mother Of Muses | 75 | 75 | |||
| Goodbye Jimmy Reed | 75 | 75 | |||
| Every Grain Of Sand | 75 | 75 | |||
| Watching The River Flow | 72 | 72 | |||
| Most Likely You Go Your Way (And I'll Go Mine) | 74 | 74 | |||
| I Contain Multitudes | 75 | 75 | |||
| False Prophet | 75 | 75 | |||
| When I Paint My Masterpiece | 75 | 75 | |||
| Black Rider | 75 | 75 | |||
| My Own Version Of You | 75 | 75 | |||
| I'll Be Your Baby Tonight | 75 | 75 | |||
| Crossing The Rubicon | 75 | 75 | |||
| To Be Alone With You | 75 | 75 | |||
| Key West (Philosopher Pirate) | 75 | 75 | |||
| Gotta Serve Somebody | 75 | 75 | |||
| I've Made Up My Mind To Give Myself To You | 75 | 75 | |||
| Not Fade Away | 9 | 9 | |||
| Brokedown Palace | 7 | 1 | 8 | ||
| Truckin' | 7 | 7 | |||
| Only A River | 2 | 2 | |||
| Melancholy Mood | 1 | 1 | |||
| Dance Me To The End Of Love | 1 | 1 | |||
| Maggie's Farm | 1 | 1 | 1 | 3 | |
| Positively 4th Street | 1 | 1 | 1 | 3 | |
| Ballad Of A Thin Man | 1 | 1 | 1 | 3 | |
| Tweedle Dee & Tweedle Dum | 3 | 3 | |||
| West L.A. Fadeaway | 4 | 4 | |||
| Into The Mystic | 1 | 1 | 2 | ||
| Kansas City | 1 | 1 | |||
| Stella Blue | 5 | 5 | |||
| Footlights | 2 | 2 | |||
| Bad Actor | 1 | 1 | |||
| Longest Days | 2 | 2 | |||
| Nadine (Is It You?) | 3 | 3 | |||
| South Of Cincinnati | 2 | 2 | |||
| Oh! Susanna | 1 | 1 | |||
| Johnny B. Goode | 1 | 1 | |||
| Born In Chicago | 2 | 2 | |||
| Forty Days and Forty Nights | 1 | 1 | |||
| Killing Floor | 1 | 1 | |||
| New York State Of Mind | 1 | 1 | |||
| TOTAL | 1305 | 3 | 3 | 5 | 1316 |
Copyright © 2023-2025 bobserve. Icons by Icons8