Skip to Song performance counts by event type
Concert | 82 |
Tribute | 1 |
Soundcheck | 1 |
84 |
Songs | Concert | Tribute | Soundcheck | Total |
---|---|---|---|---|
Most Likely You Go Your Way (And I'll Go Mine) | 82 | 82 | ||
Watching The River Flow | 82 | 82 | ||
Goodbye Jimmy Reed | 82 | 82 | ||
Mother Of Muses | 82 | 82 | ||
I've Made Up My Mind To Give Myself To You | 82 | 82 | ||
Gotta Serve Somebody | 82 | 82 | ||
Key West (Philosopher Pirate) | 82 | 82 | ||
To Be Alone With You | 82 | 82 | ||
Crossing The Rubicon | 82 | 82 | ||
My Own Version Of You | 82 | 82 | ||
I'll Be Your Baby Tonight | 82 | 82 | ||
Black Rider | 82 | 82 | ||
When I Paint My Masterpiece | 82 | 82 | ||
False Prophet | 82 | 82 | ||
I Contain Multitudes | 82 | 82 | ||
Every Grain Of Sand | 79 | 79 | ||
Melancholy Mood | 52 | 52 | ||
That Old Black Magic | 30 | 30 | ||
Friend Of The Devil | 3 | 3 | ||
Oh! Susanna | 1 | 1 | ||
I Can't Seem To Say Goodbye | 1 | 1 | ||
Unknown Setlist | 1 | 1 | ||
Happy Birthday | 1 | 1 | ||
TOTAL | 1396 | 1 | 1 | 1398 |
© Copyright 2023-2025 bobserve. Icons by Icons8