Skip to Song performance counts by event type
| Concert | 46 |
| Soundcheck | 8 |
| Rehearsal | 2 |
| Informal | 3 |
| Press Conference | 9 |
| 68 |
| Songs | Concert | Soundcheck | Informal | Rehearsal | Press Conference | Total |
|---|---|---|---|---|---|---|
| Like A Rolling Stone | 24 | 24 | ||||
| I Don't Believe You (She Acts Like We Never Have Met) | 22 | 22 | ||||
| She Belongs To Me | 25 | 25 | ||||
| One Too Many Mornings | 21 | 1 | 22 | |||
| Fourth Time Around | 21 | 21 | ||||
| Baby, Let Me Follow You Down | 24 | 24 | ||||
| Visions Of Johanna | 26 | 26 | ||||
| It's All Over Now, Baby Blue | 28 | 28 | ||||
| Just Like Tom Thumb's Blues | 24 | 2 | 26 | |||
| Tell Me, Momma | 22 | 22 | ||||
| Desolation Row | 34 | 34 | ||||
| Just Like A Woman | 20 | 1 | 21 | |||
| Leopard-Skin Pill-Box Hat | 28 | 28 | ||||
| Mr. Tambourine Man | 33 | 33 | ||||
| Ballad Of A Thin Man | 25 | 2 | 27 | |||
| To Ramona | 3 | 3 | ||||
| Love Minus Zero/No Limit | 7 | 7 | ||||
| Positively 4th Street | 4 | 4 | ||||
| Unknown Setlist | 9 | 3 | 2 | 14 | ||
| It Ain't Me, Babe | 1 | 1 | ||||
| Positively Van Gogh | 3 | 3 | ||||
| Don't Tell Him, Tell Me | 1 | 1 | ||||
| If You Want My Love | 1 | 1 | ||||
| Sad-Eyed Lady Of The Lowlands | 1 | 1 | ||||
| I Can't Leave Her Behind | 2 | 2 | ||||
| On A Rainy Afternoon | 1 | 1 | ||||
| If I Was A King | 2 | 2 | ||||
| What Kind Of Friend Is This | 1 | 1 | ||||
| I Still Miss Someone | 1 | 1 | ||||
| I'm So Lonesome I Could Cry | 1 | 1 | ||||
| Can You Please Crawl Out Your Window? | 1 | 1 | ||||
| Press Conference [Spoken] | 9 | 9 | ||||
| Instrumental Jam | 1 | 1 | ||||
| TOTAL | 401 | 10 | 15 | 2 | 9 | 437 |
Copyright © 2023-2026 bobserve. Icons by Icons8