1. | Watching The River Flow |
2. | Most Likely You Go Your Way (And I'll Go Mine) |
3. | I Contain Multitudes |
4. | False Prophet |
5. | When I Paint My Masterpiece |
6. | Black Rider |
7. | I'll Be Your Baby Tonight |
8. | My Own Version Of You |
9. | Early Roman Kings |
10. | To Be Alone With You |
11. | Key West (Philosopher Pirate) |
12. | Gotta Serve Somebody |
13. | I've Made Up My Mind To Give Myself To You |
14. | Melancholy Mood (Walter Schumann, Vick R. Knight Sr.) |
15. | Mother Of Muses |
16. | Goodbye Jimmy Reed |
17. | Every Grain Of Sand |
Musicians
Bob Britt, Charley Drayton, Donnie Herron, Doug Lancio, Tony Garnier
With thanks to boblinks
Table Layout
# | Dropped (0 songs) | Unchanged (17 songs) | Added (0 songs) |
---|---|---|---|
1. | Watching The River Flow | ||
2. | Most Likely You Go Your Way (And I'll Go Mine) | ||
3. | I Contain Multitudes | ||
4. | False Prophet | ||
5. | When I Paint My Masterpiece | ||
6. | Black Rider | ||
7. | I'll Be Your Baby Tonight | ||
8. | My Own Version Of You | ||
9. | Early Roman Kings | ||
10. | To Be Alone With You | ||
11. | Key West (Philosopher Pirate) | ||
12. | Gotta Serve Somebody | ||
13. | I've Made Up My Mind To Give Myself To You | ||
14. | Melancholy Mood | ||
15. | Mother Of Muses | ||
16. | Goodbye Jimmy Reed | ||
17. | Every Grain Of Sand |
Unchanged (17 songs) showing new order number
1. Watching The River Flow
2. Most Likely You Go Your Way (And I'll Go Mine)
3. I Contain Multitudes
4. False Prophet
5. When I Paint My Masterpiece
6. Black Rider
7. I'll Be Your Baby Tonight
8. My Own Version Of You
9. Early Roman Kings
10. To Be Alone With You
11. Key West (Philosopher Pirate)
12. Gotta Serve Somebody
13. I've Made Up My Mind To Give Myself To You
14. Melancholy Mood
15. Mother Of Muses
16. Goodbye Jimmy Reed
17. Every Grain Of Sand
© Copyright 2024 bobserve. Icons by Icons8