Skip to Song performance counts by event type
| Tribute | 1 |
| Concert | 75 |
| Soundcheck | 1 |
| Rehearsal | 2 |
| 79 |
| Songs | Concert | Tribute | Soundcheck | Rehearsal | Total |
|---|---|---|---|---|---|
| Things Have Changed | 72 | 72 | |||
| She Belongs To Me | 46 | 46 | |||
| Beyond Here Lies Nothin' | 56 | 56 | |||
| What'll I Do? | 31 | 31 | |||
| Duquesne Whistle | 55 | 55 | |||
| Melancholy Mood | 67 | 67 | |||
| Pay In Blood | 75 | 75 | |||
| I'm A Fool To Want You | 31 | 31 | |||
| That Lucky Old Sun | 1 | 1 | |||
| Tangled Up In Blue | 75 | 75 | |||
| High Water (For Charley Patton) | 75 | 75 | |||
| Why Try To Change Me Now? | 70 | 70 | |||
| Early Roman Kings | 72 | 72 | |||
| The Night We Called It A Day | 28 | 28 | |||
| Spirit On The Water | 47 | 47 | |||
| Scarlet Town | 50 | 50 | |||
| All Or Nothing At All | 71 | 71 | |||
| Long And Wasted Years | 72 | 72 | |||
| Autumn Leaves | 65 | 65 | |||
| Blowin' In The Wind | 73 | 73 | |||
| Love Sick | 71 | 71 | |||
| That Old Black Magic | 15 | 15 | |||
| I Could Have Told You | 55 | 55 | |||
| How Deep Is The Ocean | 8 | 8 | |||
| Don't Think Twice, It's All Right | 29 | 29 | |||
| Highway 61 Revisited | 29 | 29 | |||
| It's All Over Now, Baby Blue | 19 | 19 | |||
| Full Moon And Empty Arms | 14 | 14 | |||
| Lonesome Day Blues | 20 | 20 | |||
| Make You Feel My Love | 19 | 19 | |||
| Desolation Row | 28 | 28 | |||
| Soon After Midnight | 28 | 28 | |||
| Stay With Me | 14 | 14 | |||
| That Old Feeling | 7 | 7 | |||
| Free Bird | 1 | 1 | |||
| Rainy Day Women # 12 & 35 | 3 | 3 | |||
| Simple Twist Of Fate | 6 | 6 | |||
| Ballad Of A Thin Man | 3 | 3 | |||
| Masters Of War | 1 | 1 | |||
| Like A Rolling Stone | 1 | 1 | |||
| Once Upon A Time | 1 | 1 | |||
| Unknown Setlist | 1 | 2 | 3 | ||
| TOTAL | 1503 | 1 | 1 | 2 | 1507 |
Copyright © 2023-2026 bobserve. Icons by Icons8