Previous Concert | This Concert |
October 1, 1965 |
October 2, 1965 Newark, New Jersey Symphony Hall |
Table Layout
# | Dropped (1 songs) | Unchanged (15 songs) | Added (1 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | To Ramona | ||
3. | Gates Of Eden | ||
4. | Love Minus Zero/No Limit (was #5) | ||
5. | Desolation Row (was #6) | ||
6. | It's All Over Now, Baby Blue (was #7) | ||
7. | Mr. Tambourine Man (was #4) | ||
8. | Tombstone Blues (was #12) | ||
9. | Baby, Let Me Follow You Down | ||
10. | Can You Please Crawl Out Your Window? | I Don't Believe You (She Acts Like We Never Have Met) (was #9) | |
11. | It Ain't Me, Babe (was #13) | ||
12. | Maggie's Farm (was #8) | ||
13. | Just Like Tom Thumb's Blues (was #11) | ||
14. | Ballad Of A Thin Man (was #15) | ||
15. | Like A Rolling Stone (was #16) | ||
16. | Positively 4th Street (was #14) |
Dropped (1 songs)
10.
Can You Please Crawl Out Your Window?
Added (1 songs)
9.
Baby, Let Me Follow You Down
Unchanged (15 songs) showing new order number
1.
She Belongs To Me
2.
To Ramona
3.
Gates Of Eden
4.
Love Minus Zero/No Limit
5.
Desolation Row
6.
It's All Over Now, Baby Blue
7.
Mr. Tambourine Man
8.
Tombstone Blues
10.
I Don't Believe You (She Acts Like We Never Have Met)
11.
It Ain't Me, Babe
12.
Maggie's Farm
13.
Just Like Tom Thumb's Blues
14.
Ballad Of A Thin Man
15.
Like A Rolling Stone
16.
Positively 4th Street
© Copyright 2023-2025 bobserve. Icons by Icons8