Previous Concert | This Concert |
October 2, 1965 |
Table Layout
# | Dropped (15 songs) | Unchanged (1 songs) | Added (0 songs) |
---|---|---|---|
1. | She Belongs To Me | Mr. Tambourine Man (was #7) | |
2. | To Ramona | ||
3. | Gates Of Eden | ||
4. | Love Minus Zero/No Limit | ||
5. | Desolation Row | ||
6. | It's All Over Now, Baby Blue | ||
8. | Tombstone Blues | ||
9. | Baby, Let Me Follow You Down | ||
10. | I Don't Believe You (She Acts Like We Never Have Met) | ||
11. | It Ain't Me, Babe | ||
12. | Maggie's Farm | ||
13. | Just Like Tom Thumb's Blues | ||
14. | Ballad Of A Thin Man | ||
15. | Like A Rolling Stone | ||
16. | Positively 4th Street |
Dropped (15 songs)
1.
She Belongs To Me
2.
To Ramona
3.
Gates Of Eden
4.
Love Minus Zero/No Limit
5.
Desolation Row
6.
It's All Over Now, Baby Blue
8.
Tombstone Blues
9.
Baby, Let Me Follow You Down
10.
I Don't Believe You (She Acts Like We Never Have Met)
11.
It Ain't Me, Babe
12.
Maggie's Farm
13.
Just Like Tom Thumb's Blues
14.
Ballad Of A Thin Man
15.
Like A Rolling Stone
16.
Positively 4th Street
Unchanged (1 songs) showing new order number
1.
Mr. Tambourine Man
© Copyright 2023-2025 bobserve. Icons by Icons8