Previous Concert | This Concert |
September 25, 1965 |
October 1, 1965 New York, New York Carnegie Hall |
Table Layout
# | Dropped (0 songs) | Unchanged (5 songs) | Added (11 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | To Ramona (was #1) | ||
3. | Gates Of Eden | ||
4. | Mr. Tambourine Man (was #3) | ||
5. | Love Minus Zero/No Limit | ||
6. | Desolation Row (was #2) | ||
7. | It's All Over Now, Baby Blue | ||
8. | Maggie's Farm (was #4) | ||
9. | I Don't Believe You (She Acts Like We Never Have Met) | ||
10. | Can You Please Crawl Out Your Window? | ||
11. | Just Like Tom Thumb's Blues | ||
12. | Tombstone Blues | ||
13. | It Ain't Me, Babe | ||
14. | Positively 4th Street | ||
15. | Ballad Of A Thin Man | ||
16. | Like A Rolling Stone (was #5) |
Added (11 songs)
1.
She Belongs To Me
3.
Gates Of Eden
5.
Love Minus Zero/No Limit
7.
It's All Over Now, Baby Blue
9.
I Don't Believe You (She Acts Like We Never Have Met)
10.
Can You Please Crawl Out Your Window?
11.
Just Like Tom Thumb's Blues
12.
Tombstone Blues
13.
It Ain't Me, Babe
14.
Positively 4th Street
15.
Ballad Of A Thin Man
Unchanged (5 songs) showing new order number
2.
To Ramona
4.
Mr. Tambourine Man
6.
Desolation Row
8.
Maggie's Farm
16.
Like A Rolling Stone
© Copyright 2023-2025 bobserve. Icons by Icons8