1. | Things Have Changed |
2. | Don't Think Twice, It's All Right |
3. | Highway 61 Revisited |
4. | It's All Over Now, Baby Blue |
5. | High Water (For Charley Patton) |
6. | I Could Have Told You (Jimmy van Heusen, Carl Sigman) |
7. | Early Roman Kings |
8. | Love Sick |
9. | Tangled Up In Blue |
10. | Lonesome Day Blues |
11. | Make You Feel My Love |
12. | Pay In Blood |
13. | Desolation Row |
14. | Soon After Midnight |
15. | All Or Nothing At All (Arthur Altman, Jack Lawrence) |
16. | Long And Wasted Years |
17. | Blowin' In The Wind |
18. | Why Try To Change Me Now? (Cy Coleman, Joe McCarthy) |
Musicians
Charlie Sexton, Donnie Herron, George Receli, Stu Kimball, Tony Garnier
Table Layout
# | Dropped (0 songs) | Unchanged (17 songs) | Added (1 songs) |
---|---|---|---|
1. | Things Have Changed | ||
2. | Don't Think Twice, It's All Right | ||
3. | Highway 61 Revisited | ||
4. | It's All Over Now, Baby Blue | ||
5. | High Water (For Charley Patton) | ||
6. | I Could Have Told You | ||
7. | Early Roman Kings | ||
8. | Love Sick | ||
9. | Tangled Up In Blue | ||
10. | Lonesome Day Blues | ||
11. | Make You Feel My Love | ||
12. | Pay In Blood | ||
13. | Desolation Row | ||
14. | Soon After Midnight | ||
15. | All Or Nothing At All | ||
16. | Long And Wasted Years (was #15) | ||
17. | Blowin' In The Wind (was #16) | ||
18. | Why Try To Change Me Now? (was #17) |
Added (1 songs)
15. All Or Nothing At All
Unchanged (17 songs) showing new order number
1. Things Have Changed
2. Don't Think Twice, It's All Right
3. Highway 61 Revisited
4. It's All Over Now, Baby Blue
5. High Water (For Charley Patton)
6. I Could Have Told You
7. Early Roman Kings
8. Love Sick
9. Tangled Up In Blue
10. Lonesome Day Blues
11. Make You Feel My Love
12. Pay In Blood
13. Desolation Row
14. Soon After Midnight
16. Long And Wasted Years
17. Blowin' In The Wind
18. Why Try To Change Me Now?
© Copyright 2024 bobserve. Icons by Icons8