Musicians
Charlie Sexton, Donnie Herron, George Receli, Stu Kimball, Tony Garnier
Table Layout
# | Dropped (9 songs) | Unchanged (8 songs) | Added (5 songs) |
---|---|---|---|
1. | Rainy Day Women # 12 & 35 | ||
2. | Senor (Tales Of Yankee Power) | Don't Think Twice, It's All Right | |
3. | Watching The River Flow | Stuck Inside Of Mobile With The Memphis Blues Again | |
4. | Just Like A Woman | ||
5. | Honest With Me (was #7) | ||
6. | Tangled Up In Blue | Simple Twist Of Fate | |
7. | High Water (For Charley Patton) (was #5) | ||
8. | Girl From The North Country | Blind Willie McTell | |
9. | Cold Irons Bound | Highway 61 Revisited (was #11) | |
10. | Love Sick | Shelter From The Storm | |
11. | Thunder On The Mountain (was #13) | ||
12. | Spirit On The Water | Ballad Of A Thin Man (was #14) | |
13. | Like A Rolling Stone (was #15) | ||
16. | Jolene | ||
17. | Blowin' In The Wind |
Dropped (9 songs)
2. Senor (Tales Of Yankee Power)
3. Watching The River Flow
6. Tangled Up In Blue
8. Girl From The North Country
9. Cold Irons Bound
10. Love Sick
12. Spirit On The Water
16. Jolene
17. Blowin' In The Wind
Added (5 songs)
2. Don't Think Twice, It's All Right
3. Stuck Inside Of Mobile With The Memphis Blues Again
6. Simple Twist Of Fate
8. Blind Willie McTell
10. Shelter From The Storm
Unchanged (8 songs) showing new order number
1. Rainy Day Women # 12 & 35
4. Just Like A Woman
5. Honest With Me
7. High Water (For Charley Patton)
9. Highway 61 Revisited
11. Thunder On The Mountain
12. Ballad Of A Thin Man
13. Like A Rolling Stone
© Copyright 2024 bobserve. Icons by Icons8