1. | Ballad Of A Thin Man |
2. | The Times They Are A-Changin' |
3. | Beyond Here Lies Nothin' (Bob Dylan, Robert Hunter) |
4. | Most Likely You Go Your Way (And I'll Go Mine) |
5. | Love Sick |
6. | Spirit On The Water |
7. | Summer Days |
8. | Po' Boy |
9. | Highway 61 Revisited |
10. | Nettie Moore |
11. | Thunder On The Mountain |
12. | Like A Rolling Stone |
13. | Jolene (Bob Dylan, Robert Hunter) |
14. | All Along The Watchtower |
Musicians
Denny Freeman, Donnie Herron, George Receli, Lukas Nelson, Stu Kimball, Tony Garnier
On The Bill
Featuring:
Willie Nelson,
John Mellencamp
Support:
The Wiyos
Table Layout
# | Dropped (6 songs) | Unchanged (8 songs) | Added (6 songs) |
---|---|---|---|
1. | Ballad Of A Thin Man | ||
2. | Lay Lady Lay | The Times They Are A-Changin' | |
3. | Beyond Here Lies Nothin' | ||
4. | Stuck Inside Of Mobile With The Memphis Blues Again | Most Likely You Go Your Way (And I'll Go Mine) | |
5. | Beyond The Horizon | Love Sick | |
6. | It's Alright, Ma (I'm Only Bleeding) | Spirit On The Water | |
7. | When The Deal Goes Down | Summer Days (was #11) | |
8. | If You Ever Go To Houston | Po' Boy | |
9. | Highway 61 Revisited | ||
10. | Nettie Moore | ||
11. | Thunder On The Mountain | ||
12. | Like A Rolling Stone | ||
13. | Jolene | ||
14. | All Along The Watchtower |
Dropped (6 songs)
2. Lay Lady Lay
4. Stuck Inside Of Mobile With The Memphis Blues Again
5. Beyond The Horizon
6. It's Alright, Ma (I'm Only Bleeding)
7. When The Deal Goes Down
8. If You Ever Go To Houston
Added (6 songs)
2. The Times They Are A-Changin'
4. Most Likely You Go Your Way (And I'll Go Mine)
5. Love Sick
6. Spirit On The Water
8. Po' Boy
11. Thunder On The Mountain
Unchanged (8 songs) showing new order number
1. Ballad Of A Thin Man
3. Beyond Here Lies Nothin'
7. Summer Days
9. Highway 61 Revisited
10. Nettie Moore
12. Like A Rolling Stone
13. Jolene
14. All Along The Watchtower
© Copyright 2024 bobserve. Icons by Icons8