1. | Drifter's Escape |
2. | Senor (Tales Of Yankee Power) |
3. | All Along The Watchtower |
4. | Ring Them Bells |
5. | I Don't Believe You (She Acts Like We Never Have Met) |
6. | Silvio (Bob Dylan, Robert Hunter) |
7. | Tangled Up In Blue |
8. | Desolation Row |
9. | Love Minus Zero/No Limit |
10. | Tombstone Blues |
11. | What Good Am I? |
12. | Highway 61 Revisited |
13. | Ballad Of A Thin Man |
14. | The Times They Are A-Changin' |
15. | Rainy Day Women # 12 & 35 |
Musicians
Bucky Baxter, John Jackson, Tony Garnier, Winston Watson
Table Layout
# | Dropped (4 songs) | Unchanged (5 songs) | Added (10 songs) |
---|---|---|---|
1. | Drifter's Escape | ||
2. | It Takes A Lot To Laugh, It Takes A Train To Cry | Senor (Tales Of Yankee Power) | |
3. | All Along The Watchtower | ||
4. | I Shall Be Released | Ring Them Bells | |
5. | I Don't Believe You (She Acts Like We Never Have Met) | ||
6. | Silvio (was #5) | ||
7. | It's All Over Now, Baby Blue | Tangled Up In Blue (was #6) | |
8. | Seeing The Real You At Last | Desolation Row | |
9. | Love Minus Zero/No Limit | ||
10. | Tombstone Blues | ||
11. | What Good Am I? | ||
12. | Highway 61 Revisited | ||
13. | Ballad Of A Thin Man | ||
14. | The Times They Are A-Changin' | ||
15. | Rainy Day Women # 12 & 35 (was #9) |
Dropped (4 songs)
2. It Takes A Lot To Laugh, It Takes A Train To Cry
4. I Shall Be Released
7. It's All Over Now, Baby Blue
8. Seeing The Real You At Last
Added (10 songs)
2. Senor (Tales Of Yankee Power)
4. Ring Them Bells
5. I Don't Believe You (She Acts Like We Never Have Met)
8. Desolation Row
9. Love Minus Zero/No Limit
10. Tombstone Blues
11. What Good Am I?
12. Highway 61 Revisited
13. Ballad Of A Thin Man
14. The Times They Are A-Changin'
Unchanged (5 songs) showing new order number
1. Drifter's Escape
3. All Along The Watchtower
6. Silvio
7. Tangled Up In Blue
15. Rainy Day Women # 12 & 35
© Copyright 2024 bobserve. Icons by Icons8