Previous Concert | This Concert |
October 22, 1965 |
October 23, 1965 Burlington, Vermont Patrick Gymnasium, University of Vermont |
Table Layout
# | Dropped (2 songs) | Unchanged (13 songs) | Added (0 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | To Ramona | ||
3. | Desolation Row (was #5) | ||
4. | Love Minus Zero/No Limit (was #6) | ||
5. | Gates Of Eden (was #3) | ||
6. | It's All Over Now, Baby Blue (was #4) | ||
7. | Mr. Tambourine Man | ||
8. | Tombstone Blues | ||
9. | Baby, Let Me Follow You Down | ||
10. | Just Like Tom Thumb's Blues | It Ain't Me, Babe (was #12) | |
11. | Maggie's Farm | Positively 4th Street (was #14) | |
12. | Ballad Of A Thin Man (was #13) | ||
13. | Like A Rolling Stone (was #15) |
Dropped (2 songs)
10.
Just Like Tom Thumb's Blues
11.
Maggie's Farm
Unchanged (13 songs) showing new order number
1.
She Belongs To Me
2.
To Ramona
3.
Desolation Row
4.
Love Minus Zero/No Limit
5.
Gates Of Eden
6.
It's All Over Now, Baby Blue
7.
Mr. Tambourine Man
8.
Tombstone Blues
9.
Baby, Let Me Follow You Down
10.
It Ain't Me, Babe
11.
Positively 4th Street
12.
Ballad Of A Thin Man
13.
Like A Rolling Stone
© Copyright 2023-2025 bobserve. Icons by Icons8