Previous Concert | This Concert |
October 17, 1965 |
October 22,
1965
|
Table Layout
# | Dropped (1 songs) | Unchanged (8 songs) | Added (7 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | To Ramona | ||
3. | Gates Of Eden | ||
4. | Visions Of Johanna | It's All Over Now, Baby Blue (was #1) | |
5. | Desolation Row (was #2) | ||
6. | Love Minus Zero/No Limit | ||
7. | Mr. Tambourine Man (was #3) | ||
8. | Tombstone Blues | ||
9. | Baby, Let Me Follow You Down | ||
10. | Just Like Tom Thumb's Blues (was #6) | ||
11. | Maggie's Farm (was #5) | ||
12. | It Ain't Me, Babe (was #7) | ||
13. | Ballad Of A Thin Man (was #8) | ||
14. | Positively 4th Street | ||
15. | Like A Rolling Stone (was #9) |
Dropped (1 songs)
4.
Visions Of Johanna
Added (7 songs)
1.
She Belongs To Me
2.
To Ramona
3.
Gates Of Eden
6.
Love Minus Zero/No Limit
8.
Tombstone Blues
9.
Baby, Let Me Follow You Down
14.
Positively 4th Street
Unchanged (8 songs) showing new order number
4.
It's All Over Now, Baby Blue
5.
Desolation Row
7.
Mr. Tambourine Man
10.
Just Like Tom Thumb's Blues
11.
Maggie's Farm
12.
It Ain't Me, Babe
13.
Ballad Of A Thin Man
15.
Like A Rolling Stone
© Copyright 2023-2025 bobserve. Icons by Icons8