Previous Concert | This Concert |
February 26, 1966 |
March 3,
1966
|
Table Layout
# | Dropped (12 songs) | Unchanged (2 songs) | Added (0 songs) |
---|---|---|---|
1. | She Belongs To Me | Desolation Row (was #5) | |
2. | Fourth Time Around | Leopard-Skin Pill-Box Hat (was #12) | |
3. | Visions Of Johanna | ||
4. | It's All Over Now, Baby Blue | ||
6. | Love Minus Zero/No Limit | ||
7. | Mr. Tambourine Man | ||
8. | Tell Me, Momma | ||
9. | I Don't Believe You (She Acts Like We Never Have Met) | ||
10. | Baby, Let Me Follow You Down | ||
11. | Just Like Tom Thumb's Blues | ||
13. | One Too Many Mornings | ||
14. | Ballad Of A Thin Man |
Dropped (12 songs)
1.
She Belongs To Me
2.
Fourth Time Around
3.
Visions Of Johanna
4.
It's All Over Now, Baby Blue
6.
Love Minus Zero/No Limit
7.
Mr. Tambourine Man
8.
Tell Me, Momma
9.
I Don't Believe You (She Acts Like We Never Have Met)
10.
Baby, Let Me Follow You Down
11.
Just Like Tom Thumb's Blues
13.
One Too Many Mornings
14.
Ballad Of A Thin Man
Unchanged (2 songs) showing new order number
1.
Desolation Row
2.
Leopard-Skin Pill-Box Hat
© Copyright 2023-2025 bobserve. Icons by Icons8