Previous Concert | This Concert |
March 3, 1966 |
March 5,
1966
|
Table Layout
# | Dropped (0 songs) | Unchanged (2 songs) | Added (13 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | Fourth Time Around | ||
3. | Visions Of Johanna | ||
4. | It's All Over Now, Baby Blue | ||
5. | Desolation Row (was #1) | ||
6. | Just Like A Woman | ||
7. | Mr. Tambourine Man | ||
8. | Tell Me, Momma | ||
9. | I Don't Believe You (She Acts Like We Never Have Met) | ||
10. | Baby, Let Me Follow You Down | ||
11. | Just Like Tom Thumb's Blues | ||
12. | Leopard-Skin Pill-Box Hat (was #2) | ||
13. | One Too Many Mornings | ||
14. | Ballad Of A Thin Man | ||
15. | Like A Rolling Stone |
Added (13 songs)
1.
She Belongs To Me
2.
Fourth Time Around
3.
Visions Of Johanna
4.
It's All Over Now, Baby Blue
6.
Just Like A Woman
7.
Mr. Tambourine Man
8.
Tell Me, Momma
9.
I Don't Believe You (She Acts Like We Never Have Met)
10.
Baby, Let Me Follow You Down
11.
Just Like Tom Thumb's Blues
13.
One Too Many Mornings
14.
Ballad Of A Thin Man
15.
Like A Rolling Stone
Unchanged (2 songs) showing new order number
5.
Desolation Row
12.
Leopard-Skin Pill-Box Hat
© Copyright 2023-2025 bobserve. Icons by Icons8