Previous Concert | This Concert |
April 18, 2023 |
April 19, 2023 Nagoya, Japan Aichi Prefectural Art Theater |
Table Layout
# | Dropped (2 songs) | Unchanged (16 songs) | Added (1 songs) |
---|---|---|---|
1. | Watching The River Flow | ||
2. | Most Likely You Go Your Way (And I'll Go Mine) | ||
3. | I Contain Multitudes (was #4) | ||
4. | False Prophet (was #5) | ||
5. | When I Paint My Masterpiece (was #6) | ||
6. | Black Rider (was #3) | ||
7. | My Own Version Of You | ||
8. | I'll Be Your Baby Tonight | ||
9. | Crossing The Rubicon | ||
10. | To Be Alone With You | ||
11. | Key West (Philosopher Pirate) | ||
12. | Gotta Serve Somebody | ||
13. | I've Made Up My Mind To Give Myself To You | ||
14. | That Old Black Magic | Not Fade Away | |
15. | Mother Of Muses | ||
16. | Brokedown Palace | Goodbye Jimmy Reed (was #17) | |
17. | Every Grain Of Sand (was #18) |
Dropped (2 songs)
14.
That Old Black Magic
16.
Brokedown Palace
Added (1 songs)
14.
Not Fade Away
Unchanged (16 songs) showing new order number
1.
Watching The River Flow
2.
Most Likely You Go Your Way (And I'll Go Mine)
3.
I Contain Multitudes
4.
False Prophet
5.
When I Paint My Masterpiece
6.
Black Rider
7.
My Own Version Of You
8.
I'll Be Your Baby Tonight
9.
Crossing The Rubicon
10.
To Be Alone With You
11.
Key West (Philosopher Pirate)
12.
Gotta Serve Somebody
13.
I've Made Up My Mind To Give Myself To You
15.
Mother Of Muses
16.
Goodbye Jimmy Reed
17.
Every Grain Of Sand
© Copyright 2023-2025 bobserve. Icons by Icons8