Previous Concert | This Concert |
April 16, 2023 |
April 18, 2023 Nagoya, Japan Aichi Prefectural Art Theater |
Table Layout
# | Dropped (0 songs) | Unchanged (18 songs) | Added (0 songs) |
---|---|---|---|
1. | Watching The River Flow | ||
2. | Most Likely You Go Your Way (And I'll Go Mine) | ||
3. | Black Rider (was #6) | ||
4. | I Contain Multitudes (was #3) | ||
5. | False Prophet (was #4) | ||
6. | When I Paint My Masterpiece (was #5) | ||
7. | My Own Version Of You | ||
8. | I'll Be Your Baby Tonight | ||
9. | Crossing The Rubicon | ||
10. | To Be Alone With You | ||
11. | Key West (Philosopher Pirate) | ||
12. | Gotta Serve Somebody | ||
13. | I've Made Up My Mind To Give Myself To You | ||
14. | That Old Black Magic | ||
15. | Mother Of Muses | ||
16. | Brokedown Palace | ||
17. | Goodbye Jimmy Reed | ||
18. | Every Grain Of Sand |
Unchanged (18 songs) showing new order number
1.
Watching The River Flow
2.
Most Likely You Go Your Way (And I'll Go Mine)
3.
Black Rider
4.
I Contain Multitudes
5.
False Prophet
6.
When I Paint My Masterpiece
7.
My Own Version Of You
8.
I'll Be Your Baby Tonight
9.
Crossing The Rubicon
10.
To Be Alone With You
11.
Key West (Philosopher Pirate)
12.
Gotta Serve Somebody
13.
I've Made Up My Mind To Give Myself To You
14.
That Old Black Magic
15.
Mother Of Muses
16.
Brokedown Palace
17.
Goodbye Jimmy Reed
18.
Every Grain Of Sand
© Copyright 2023-2025 bobserve. Icons by Icons8