Previous Concert | This Concert |
February 4, 1966 |
February 5,
1966
|
Table Layout
# | Dropped (0 songs) | Unchanged (2 songs) | Added (10 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | To Ramona | ||
3. | Visions Of Johanna (was #1) | ||
4. | It's All Over Now, Baby Blue | ||
5. | Desolation Row | ||
6. | Love Minus Zero/No Limit (was #2) | ||
7. | Mr. Tambourine Man | ||
8. | Tell Me, Momma | ||
9. | I Don't Believe You (She Acts Like We Never Have Met) | ||
10. | Positively 4th Street | ||
11. | Ballad Of A Thin Man | ||
12. | Like A Rolling Stone |
Added (10 songs)
1.
She Belongs To Me
2.
To Ramona
4.
It's All Over Now, Baby Blue
5.
Desolation Row
7.
Mr. Tambourine Man
8.
Tell Me, Momma
9.
I Don't Believe You (She Acts Like We Never Have Met)
10.
Positively 4th Street
11.
Ballad Of A Thin Man
12.
Like A Rolling Stone
Unchanged (2 songs) showing new order number
3.
Visions Of Johanna
6.
Love Minus Zero/No Limit
© Copyright 2023-2025 bobserve. Icons by Icons8