Previous Concert | This Concert |
February 5, 1966 |
February 6, 1966 Pittsburgh, Pennsylvania Syria Mosque |
Table Layout
# | Dropped (4 songs) | Unchanged (8 songs) | Added (0 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | To Ramona | ||
3. | Visions Of Johanna | ||
4. | It's All Over Now, Baby Blue | Desolation Row (was #5) | |
5. | Love Minus Zero/No Limit (was #6) | ||
6. | Mr. Tambourine Man (was #7) | ||
7. | Positively 4th Street (was #10) | ||
8. | Tell Me, Momma | Like A Rolling Stone (was #12) | |
9. | I Don't Believe You (She Acts Like We Never Have Met) | ||
11. | Ballad Of A Thin Man |
Dropped (4 songs)
4.
It's All Over Now, Baby Blue
8.
Tell Me, Momma
9.
I Don't Believe You (She Acts Like We Never Have Met)
11.
Ballad Of A Thin Man
Unchanged (8 songs) showing new order number
1.
She Belongs To Me
2.
To Ramona
3.
Visions Of Johanna
4.
Desolation Row
5.
Love Minus Zero/No Limit
6.
Mr. Tambourine Man
7.
Positively 4th Street
8.
Like A Rolling Stone
© Copyright 2023-2025 bobserve. Icons by Icons8