Skip to Song performance counts by event type
Concert | 32 |
TV | 1 |
Radio | 3 |
Informal | 7 |
Benefit | 1 |
Guest | 1 |
Demo | 4 |
49 |
Songs | Concert | TV | Radio | Informal | Benefit | Guest | Demo | Total |
---|---|---|---|---|---|---|---|---|
Unknown Setlist | 23 | 1 | 24 | |||||
Ballad Of Hollis Brown | 6 | 1 | 1 | 8 | ||||
A Hard Rain's A-Gonna Fall | 4 | 1 | 1 | 6 | ||||
Talking John Birch Paranoid Blues | 4 | 1 | 5 | |||||
Blowin' In The Wind | 3 | 1 | 1 | 1 | 6 | |||
Let Me Die In My Footsteps | 2 | 1 | 3 | |||||
The Death Of Emmett Till | 2 | 3 | 1 | 1 | 1 | 8 | ||
Rocks And Gravel | 2 | 1 | 3 | |||||
Talkin' New York | 2 | 2 | ||||||
Masters Of War | 1 | 1 | ||||||
Pretty Peggy-O | 1 | 1 | ||||||
Two Trains Runnin' | 1 | 1 | ||||||
He Was A Friend Of Mine | 1 | 1 | ||||||
Quit Your Low Down Ways | 1 | 1 | 2 | |||||
Hiram Hubbard | 1 | 1 | ||||||
Stealin', Stealin' | 1 | 1 | 2 | |||||
Deep Elem Blues | 1 | 1 | 2 | |||||
Corrina Corrina | 1 | 1 | ||||||
Honey, Just Allow Me One More Chance | 1 | 1 | ||||||
West Texas | 1 | 1 | ||||||
Kind Hearted Woman Blues | 1 | 1 | ||||||
Handsome Molly | 1 | 1 | ||||||
Motherless Children | 1 | 1 | 2 | |||||
Ain't No More Cane On The Brazos | 1 | 1 | ||||||
The Cuckoo Is A Pretty Bird | 1 | 1 | 2 | |||||
Cocaine Blues | 1 | 1 | ||||||
See That My Grave Is Kept Clean | 1 | 1 | ||||||
John Brown | 1 | 1 | ||||||
Moonshiner | 1 | 1 | ||||||
No More Auction Block | 1 | 1 | ||||||
Black Cross | 1 | 1 | ||||||
Don't Think Twice, It's All Right | 1 | 1 | 2 | |||||
Barbara Allen | 1 | 1 | ||||||
Highway 51 | 1 | 1 | ||||||
Sally Gal | 1 | 1 | ||||||
Blue Yodel No. 8 (Mule Skinner Blues) | 1 | 1 | ||||||
Ramblin' On My Mind | 1 | 1 | ||||||
Playboys And Playgirls | 1 | 1 | ||||||
Walkin' Down The Line | 1 | 1 | ||||||
Paths Of Victory | 1 | 1 | ||||||
Oxford Town | 1 | 1 | ||||||
I'd Hate To Be You On That Dreadful Day | 1 | 1 | ||||||
Baby, I'm In The Mood For You | 1 | 1 | ||||||
Long Ago, Far Away | 1 | 1 | ||||||
Long Time Gone | 1 | 1 | ||||||
Worried Blues | 1 | 1 | ||||||
Talking Hypocrite | 1 | 1 | ||||||
This Land Is Your Land | 1 | 1 | ||||||
Tomorrow Is A Long Time | 1 | 1 | 2 | |||||
Acne | 1 | 1 | ||||||
Wichita (Going To Louisiana) | 1 | 1 | ||||||
Song To Woody | 1 | 1 | ||||||
Talking Bear Mountain Picnic Massacre Blues | 1 | 1 | ||||||
Make Me A Pallet On Your Floor | 1 | 1 | ||||||
Baby, Let Me Follow You Down | 1 | 1 | ||||||
Hard Times In New York Town | 1 | 1 | 2 | |||||
Baby Please Don't Go | 1 | 1 | ||||||
It Makes A Long Time Man Feel Bad | 1 | 1 | 2 | |||||
Roll On, John | 1 | 1 | ||||||
Standing On The Highway | 1 | 1 | ||||||
Hard Travelin' | 1 | 1 | ||||||
Smokestack Lightning | 1 | 1 | ||||||
Fixin' To Die | 1 | 1 | ||||||
(I Heard That) Lonesome Whistle | 1 | 1 | ||||||
Ballad Of Donald White | 1 | 1 | 2 | |||||
Unknown Instrumental | 1 | 1 | ||||||
Hang Me, Oh Hang Me | 1 | 1 | ||||||
Ballad Of The Gliding Swan | 1 | 1 | ||||||
TOTAL | 76 | 5 | 18 | 19 | 1 | 1 | 14 | 134 |
© Copyright 2023-2025 bobserve. Icons by Icons8