Previous Concert | This Concert |
April 2, 1992 |
Table Layout
# | Dropped (6 songs) | Unchanged (12 songs) | Added (6 songs) |
---|---|---|---|
1. | All Along The Watchtower | ||
2. | Tonight I'll Be Staying Here With You | Most Of The Time | |
3. | Everything Is Broken | I Don't Believe You (She Acts Like We Never Have Met) | |
4. | Just Like A Woman | ||
5. | Tangled Up In Blue | ||
6. | She Belongs To Me | ||
7. | Maggie's Farm | I'll Be Your Baby Tonight | |
8. | Love Minus Zero/No Limit | ||
9. | Little Moses | ||
10. | Trail Of The Buffalo | The Female Rambling Sailor | |
11. | Don't Think Twice, It's All Right | Mr. Tambourine Man | |
12. | Cat's In The Well (was #13) | ||
13. | Idiot Wind (was #14) | ||
14. | The Times They Are A-Changin' (was #12) | ||
15. | Highway 61 Revisited | ||
16. | Ballad Of A Thin Man | Absolutely Sweet Marie (was #17) | |
17. | Watching The River Flow | ||
18. | Blowin' In The Wind |
Dropped (6 songs)
2.
Tonight I'll Be Staying Here With You
3.
Everything Is Broken
7.
Maggie's Farm
10.
Trail Of The Buffalo
11.
Don't Think Twice, It's All Right
16.
Ballad Of A Thin Man
Added (6 songs)
2.
Most Of The Time
3.
I Don't Believe You (She Acts Like We Never Have Met)
7.
I'll Be Your Baby Tonight
10.
The Female Rambling Sailor
11.
Mr. Tambourine Man
17.
Watching The River Flow
Unchanged (12 songs) showing new order number
1.
All Along The Watchtower
4.
Just Like A Woman
5.
Tangled Up In Blue
6.
She Belongs To Me
8.
Love Minus Zero/No Limit
9.
Little Moses
12.
Cat's In The Well
13.
Idiot Wind
14.
The Times They Are A-Changin'
15.
Highway 61 Revisited
16.
Absolutely Sweet Marie
18.
Blowin' In The Wind
© Copyright 2023-2025 bobserve. Icons by Icons8