Previous Concert | This Concert |
November 11, 1975 |
November 13,
1975
Early
|
Table Layout
# | Dropped (4 songs) | Unchanged (14 songs) | Added (4 songs) |
---|---|---|---|
1. | When I Paint My Masterpiece | ||
2. | It Ain't Me, Babe | ||
3. | A Hard Rain's A-Gonna Fall | The Lonesome Death Of Hattie Carroll | |
4. | Romance In Durango | ||
5. | Isis | ||
6. | Blowin' In The Wind | The Times They Are A-Changin' | |
7. | The Water Is Wide | Dark As A Dungeon | |
8. | Never Let Me Go (was #9) | ||
9. | I Dreamed I Saw St. Augustine (was #8) | ||
10. | I Shall Be Released | ||
11. | Simple Twist Of Fate | Tangled Up In Blue | |
12. | Oh, Sister | ||
13. | Hurricane | ||
14. | One More Cup Of Coffee (Valley Below) | ||
15. | Sara | ||
16. | Just Like A Woman | ||
17. | Knockin' On Heaven's Door | ||
18. | This Land Is Your Land |
Dropped (4 songs)
3.
A Hard Rain's A-Gonna Fall
6.
Blowin' In The Wind
7.
The Water Is Wide
11.
Simple Twist Of Fate
Added (4 songs)
3.
The Lonesome Death Of Hattie Carroll
6.
The Times They Are A-Changin'
7.
Dark As A Dungeon
11.
Tangled Up In Blue
Unchanged (14 songs) showing new order number
1.
When I Paint My Masterpiece
2.
It Ain't Me, Babe
4.
Romance In Durango
5.
Isis
8.
Never Let Me Go
9.
I Dreamed I Saw St. Augustine
10.
I Shall Be Released
12.
Oh, Sister
13.
Hurricane
14.
One More Cup Of Coffee (Valley Below)
15.
Sara
16.
Just Like A Woman
17.
Knockin' On Heaven's Door
18.
This Land Is Your Land
© Copyright 2023-2025 bobserve. Icons by Icons8