Previous Concert | This Concert |
September 29, 1987 |
Table Layout
# | Dropped (7 songs) | Unchanged (7 songs) | Added (7 songs) |
---|---|---|---|
1. | Joey (was #14) | ||
2. | Seeing The Real You At Last (was #11) | ||
3. | Like A Rolling Stone (was #1) | ||
4. | When The Night Comes Falling From The Sky | Shelter From The Storm | |
5. | I Shall Be Released | Tangled Up In Blue | |
6. | Positively 4th Street | I And I | |
7. | John Brown | Forever Young (was #3) | |
8. | Maggie's Farm (was #2) | ||
9. | Gotta Serve Somebody | ||
10. | It's All Over Now, Baby Blue | Don't Think Twice, It's All Right (was #9) | |
11. | I Dreamed I Saw St. Augustine | ||
12. | Chimes Of Freedom | Dead Man, Dead Man | |
13. | Clean Cut Kid | Knockin' On Heaven's Door | |
14. | Rainy Day Women # 12 & 35 (was #8) |
Dropped (7 songs)
4.
When The Night Comes Falling From The Sky
5.
I Shall Be Released
6.
Positively 4th Street
7.
John Brown
10.
It's All Over Now, Baby Blue
12.
Chimes Of Freedom
13.
Clean Cut Kid
Added (7 songs)
4.
Shelter From The Storm
5.
Tangled Up In Blue
6.
I And I
9.
Gotta Serve Somebody
11.
I Dreamed I Saw St. Augustine
12.
Dead Man, Dead Man
13.
Knockin' On Heaven's Door
Unchanged (7 songs) showing new order number
1.
Joey
2.
Seeing The Real You At Last
3.
Like A Rolling Stone
7.
Forever Young
8.
Maggie's Farm
10.
Don't Think Twice, It's All Right
14.
Rainy Day Women # 12 & 35
© Copyright 2023-2025 bobserve. Icons by Icons8