Previous Concert | This Concert |
February 5, 1986 |
Table Layout
# | Dropped (4 songs) | Unchanged (21 songs) | Added (4 songs) |
---|---|---|---|
1. | Train Of Pain | ||
2. | Like A Rolling Stone | Positively 4th Street | |
3. | Clean Cut Kid | ||
4. | Shake (was #3) | ||
5. | I'll Remember You (was #4) | ||
6. | Across The Borderline | Trust Yourself (was #5) | |
7. | That Lucky Old Sun | ||
8. | Masters Of War (was #7) | ||
9. | It Ain't Me, Babe | It's Alright, Ma (I'm Only Bleeding) (was #8) | |
10. | The Times They Are A-Changin' | ||
11. | I Forgot More Than You'll Ever Know (was #10) | ||
12. | Just Like A Woman (was #11) | ||
13. | I'm Movin' On (was #12) | ||
14. | Lenny Bruce (was #13) | ||
15. | When The Night Comes Falling From The Sky (was #14) | ||
16. | Lonesome Town (was #15) | ||
17. | Seeing The Real You At Last (was #16) | ||
18. | Ballad Of A Thin Man (was #17) | ||
19. | Rainy Day Women # 12 & 35 (was #24) | ||
20. | I And I (was #19) | ||
21. | Shot Of Love (was #18) | ||
22. | Heart Of Mine | In The Garden (was #21) | |
23. | Blowin' In The Wind | ||
24. | Gotta Serve Somebody (was #20) | ||
25. | Knockin' On Heaven's Door |
Dropped (4 songs)
2.
Like A Rolling Stone
6.
Across The Borderline
9.
It Ain't Me, Babe
22.
Heart Of Mine
Added (4 songs)
2.
Positively 4th Street
3.
Clean Cut Kid
7.
That Lucky Old Sun
10.
The Times They Are A-Changin'
Unchanged (21 songs) showing new order number
1.
Train Of Pain
4.
Shake
5.
I'll Remember You
6.
Trust Yourself
8.
Masters Of War
9.
It's Alright, Ma (I'm Only Bleeding)
11.
I Forgot More Than You'll Ever Know
12.
Just Like A Woman
13.
I'm Movin' On
14.
Lenny Bruce
15.
When The Night Comes Falling From The Sky
16.
Lonesome Town
17.
Seeing The Real You At Last
18.
Ballad Of A Thin Man
19.
Rainy Day Women # 12 & 35
20.
I And I
21.
Shot Of Love
22.
In The Garden
23.
Blowin' In The Wind
24.
Gotta Serve Somebody
25.
Knockin' On Heaven's Door
© Copyright 2023-2025 bobserve. Icons by Icons8