Previous Concert | This Concert |
September 10, 1989 |
Table Layout
# | Dropped (10 songs) | Unchanged (7 songs) | Added (9 songs) |
---|---|---|---|
1. | Seeing The Real You At Last | ||
2. | Gotta Serve Somebody | What Good Am I? | |
3. | Dead Man, Dead Man | ||
4. | I Want You | Ballad Of A Thin Man | |
5. | Stuck Inside Of Mobile With The Memphis Blues Again | Most Likely You Go Your Way (And I'll Go Mine) (was #1) | |
6. | Simple Twist Of Fate | Positively 4th Street (was #3) | |
7. | Blowin' In The Wind | Ballad Of Hollis Brown | |
8. | To Ramona | Rank Strangers To Me | |
9. | Girl From The North Country | ||
10. | Don't Think Twice, It's All Right | It's All Over Now, Baby Blue (was #16) | |
11. | Knockin' On Heaven's Door | Mr. Tambourine Man (was #9) | |
12. | One Irish Rover | It Takes A Lot To Laugh, It Takes A Train To Cry (was #13) | |
13. | Everything Is Broken | ||
14. | In The Garden | Like A Rolling Stone (was #15) | |
15. | Most Of The Time | ||
16. | All Along The Watchtower (was #17) |
Dropped (10 songs)
2.
Gotta Serve Somebody
4.
I Want You
5.
Stuck Inside Of Mobile With The Memphis Blues Again
6.
Simple Twist Of Fate
7.
Blowin' In The Wind
8.
To Ramona
10.
Don't Think Twice, It's All Right
11.
Knockin' On Heaven's Door
12.
One Irish Rover
14.
In The Garden
Added (9 songs)
1.
Seeing The Real You At Last
2.
What Good Am I?
3.
Dead Man, Dead Man
4.
Ballad Of A Thin Man
7.
Ballad Of Hollis Brown
8.
Rank Strangers To Me
9.
Girl From The North Country
13.
Everything Is Broken
15.
Most Of The Time
Unchanged (7 songs) showing new order number
5.
Most Likely You Go Your Way (And I'll Go Mine)
6.
Positively 4th Street
10.
It's All Over Now, Baby Blue
11.
Mr. Tambourine Man
12.
It Takes A Lot To Laugh, It Takes A Train To Cry
14.
Like A Rolling Stone
16.
All Along The Watchtower
© Copyright 2023-2025 bobserve. Icons by Icons8