Previous Concert | This Concert |
September 3, 1965 |
Table Layout
# | Dropped (6 songs) | Unchanged (9 songs) | Added (1 songs) |
---|---|---|---|
1. | She Belongs To Me | Gates Of Eden (was #3) | |
2. | To Ramona | It's All Over Now, Baby Blue (was #4) | |
3. | Desolation Row (was #5) | ||
4. | Mr. Tambourine Man (was #7) | ||
5. | Tombstone Blues (was #8) | ||
6. | Love Minus Zero/No Limit | Baby, Let Me Follow You Down | |
7. | Maggie's Farm (was #12) | ||
8. | It Ain't Me, Babe (was #13) | ||
9. | I Don't Believe You (She Acts Like We Never Have Met) | Ballad Of A Thin Man (was #14) | |
10. | Just Like Tom Thumb's Blues | Like A Rolling Stone (was #15) | |
11. | From A Buick 6 |
Dropped (6 songs)
1.
She Belongs To Me
2.
To Ramona
6.
Love Minus Zero/No Limit
9.
I Don't Believe You (She Acts Like We Never Have Met)
10.
Just Like Tom Thumb's Blues
11.
From A Buick 6
Added (1 songs)
6.
Baby, Let Me Follow You Down
Unchanged (9 songs) showing new order number
1.
Gates Of Eden
2.
It's All Over Now, Baby Blue
3.
Desolation Row
4.
Mr. Tambourine Man
5.
Tombstone Blues
7.
Maggie's Farm
8.
It Ain't Me, Babe
9.
Ballad Of A Thin Man
10.
Like A Rolling Stone
© Copyright 2023-2025 bobserve. Icons by Icons8