Previous Concert | This Concert |
November 2, 1975 |
November 4, 1975 Early Providence, Rhode Island Civic Center |
Table Layout
# | Dropped (0 songs) | Unchanged (13 songs) | Added (4 songs) |
---|---|---|---|
1. | When I Paint My Masterpiece | ||
2. | It Ain't Me, Babe | ||
3. | Romance In Durango (was #4) | ||
4. | A Hard Rain's A-Gonna Fall (was #3) | ||
5. | Isis | ||
6. | Blowin' In The Wind | ||
7. | Never Let Me Go | ||
8. | The Water Is Wide | ||
9. | I Shall Be Released | ||
10. | With God On Our Side | ||
11. | Oh, Sister | ||
12. | Hurricane (was #10) | ||
13. | One More Cup Of Coffee (Valley Below) | ||
14. | Sara | ||
15. | Just Like A Woman (was #11) | ||
16. | Knockin' On Heaven's Door (was #12) | ||
17. | This Land Is Your Land (was #13) |
Added (4 songs)
10.
With God On Our Side
11.
Oh, Sister
13.
One More Cup Of Coffee (Valley Below)
14.
Sara
Unchanged (13 songs) showing new order number
1.
When I Paint My Masterpiece
2.
It Ain't Me, Babe
3.
Romance In Durango
4.
A Hard Rain's A-Gonna Fall
5.
Isis
6.
Blowin' In The Wind
7.
Never Let Me Go
8.
The Water Is Wide
9.
I Shall Be Released
12.
Hurricane
15.
Just Like A Woman
16.
Knockin' On Heaven's Door
17.
This Land Is Your Land
© Copyright 2023-2025 bobserve. Icons by Icons8