Previous Concert | This Concert |
April 9, 1966 |
April 13,
1966
|
Table Layout
# | Dropped (1 songs) | Unchanged (3 songs) | Added (12 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | Fourth Time Around | ||
3. | Visions Of Johanna | ||
4. | Like A Rolling Stone | It's All Over Now, Baby Blue (was #2) | |
5. | Desolation Row (was #3) | ||
6. | Just Like A Woman | ||
7. | Mr. Tambourine Man (was #1) | ||
8. | Tell Me, Momma | ||
9. | I Don't Believe You (She Acts Like We Never Have Met) | ||
10. | Baby, Let Me Follow You Down | ||
11. | Just Like Tom Thumb's Blues | ||
12. | Leopard-Skin Pill-Box Hat | ||
13. | One Too Many Mornings | ||
14. | Ballad Of A Thin Man | ||
15. | Positively 4th Street |
Dropped (1 songs)
4.
Like A Rolling Stone
Added (12 songs)
1.
She Belongs To Me
2.
Fourth Time Around
3.
Visions Of Johanna
6.
Just Like A Woman
8.
Tell Me, Momma
9.
I Don't Believe You (She Acts Like We Never Have Met)
10.
Baby, Let Me Follow You Down
11.
Just Like Tom Thumb's Blues
12.
Leopard-Skin Pill-Box Hat
13.
One Too Many Mornings
14.
Ballad Of A Thin Man
15.
Positively 4th Street
Unchanged (3 songs) showing new order number
4.
It's All Over Now, Baby Blue
5.
Desolation Row
7.
Mr. Tambourine Man
Copyright © 2023-2025 bobserve. Icons by Icons8