Previous Concert | This Concert |
November 15, 1965 |
November 19,
1965
|
Table Layout
# | Dropped (9 songs) | Unchanged (6 songs) | Added (0 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | To Ramona | It's All Over Now, Baby Blue (was #4) | |
3. | Gates Of Eden | Desolation Row (was #5) | |
4. | Love Minus Zero/No Limit (was #6) | ||
5. | Baby, Let Me Follow You Down (was #9) | ||
6. | It Ain't Me, Babe (was #12) | ||
7. | Mr. Tambourine Man | ||
8. | Tombstone Blues | ||
10. | Just Like Tom Thumb's Blues | ||
11. | I Don't Believe You (She Acts Like We Never Have Met) | ||
13. | Ballad Of A Thin Man | ||
14. | Positively 4th Street | ||
15. | Like A Rolling Stone |
Dropped (9 songs)
2.
To Ramona
3.
Gates Of Eden
7.
Mr. Tambourine Man
8.
Tombstone Blues
10.
Just Like Tom Thumb's Blues
11.
I Don't Believe You (She Acts Like We Never Have Met)
13.
Ballad Of A Thin Man
14.
Positively 4th Street
15.
Like A Rolling Stone
Unchanged (6 songs) showing new order number
1.
She Belongs To Me
2.
It's All Over Now, Baby Blue
3.
Desolation Row
4.
Love Minus Zero/No Limit
5.
Baby, Let Me Follow You Down
6.
It Ain't Me, Babe
© Copyright 2023-2025 bobserve. Icons by Icons8