Previous Concert | This Concert |
June 30, 2011 |
July 2,
2011
|
Table Layout
# | Dropped (5 songs) | Unchanged (12 songs) | Added (3 songs) |
---|---|---|---|
1. | Rainy Day Women # 12 & 35 | ||
2. | It Ain't Me, Babe | Don't Think Twice, It's All Right | |
3. | Things Have Changed | ||
4. | Tangled Up In Blue | ||
5. | Beyond Here Lies Nothin' | ||
6. | Spirit On The Water | Simple Twist Of Fate (was #8) | |
7. | Ballad Of Hollis Brown | Tweedle Dee & Tweedle Dum | |
8. | A Hard Rain's A-Gonna Fall (was #10) | ||
9. | Summer Days | Highway 61 Revisited (was #11) | |
10. | Tryin' To Get To Heaven | ||
11. | Thunder On The Mountain (was #13) | ||
12. | Forgetful Heart | Ballad Of A Thin Man (was #14) | |
13. | Like A Rolling Stone (was #15) | ||
14. | All Along The Watchtower (was #16) | ||
15. | Blowin' In The Wind (was #17) |
Dropped (5 songs)
2.
It Ain't Me, Babe
6.
Spirit On The Water
7.
Ballad Of Hollis Brown
9.
Summer Days
12.
Forgetful Heart
Added (3 songs)
2.
Don't Think Twice, It's All Right
7.
Tweedle Dee & Tweedle Dum
10.
Tryin' To Get To Heaven
Unchanged (12 songs) showing new order number
1.
Rainy Day Women # 12 & 35
3.
Things Have Changed
4.
Tangled Up In Blue
5.
Beyond Here Lies Nothin'
6.
Simple Twist Of Fate
8.
A Hard Rain's A-Gonna Fall
9.
Highway 61 Revisited
11.
Thunder On The Mountain
12.
Ballad Of A Thin Man
13.
Like A Rolling Stone
14.
All Along The Watchtower
15.
Blowin' In The Wind
© Copyright 2023-2025 bobserve. Icons by Icons8