Previous Concert | This Concert |
November 12, 1965 |
November 14, 1965 Toronto, Ontario, Canada Massey Hall |
Table Layout
# | Dropped (0 songs) | Unchanged (4 songs) | Added (11 songs) |
---|---|---|---|
1. | She Belongs To Me | ||
2. | To Ramona | ||
3. | Gates Of Eden | ||
4. | It's All Over Now, Baby Blue | ||
5. | Desolation Row (was #1) | ||
6. | Love Minus Zero/No Limit | ||
7. | Mr. Tambourine Man (was #2) | ||
8. | Tombstone Blues | ||
9. | Baby, Let Me Follow You Down | ||
10. | Just Like Tom Thumb's Blues (was #3) | ||
11. | I Don't Believe You (She Acts Like We Never Have Met) | ||
12. | It Ain't Me, Babe | ||
13. | Ballad Of A Thin Man | ||
14. | Positively 4th Street | ||
15. | Like A Rolling Stone (was #4) |
Added (11 songs)
1.
She Belongs To Me
2.
To Ramona
3.
Gates Of Eden
4.
It's All Over Now, Baby Blue
6.
Love Minus Zero/No Limit
8.
Tombstone Blues
9.
Baby, Let Me Follow You Down
11.
I Don't Believe You (She Acts Like We Never Have Met)
12.
It Ain't Me, Babe
13.
Ballad Of A Thin Man
14.
Positively 4th Street
Unchanged (4 songs) showing new order number
5.
Desolation Row
7.
Mr. Tambourine Man
10.
Just Like Tom Thumb's Blues
15.
Like A Rolling Stone
© Copyright 2023-2025 bobserve. Icons by Icons8