Previous Concert | This Concert |
February 24, 2002 |
Table Layout
# | Dropped (11 songs) | Unchanged (9 songs) | Added (11 songs) |
---|---|---|---|
1. | Duncan And Brady | Humming Bird | |
2. | Boots Of Spanish Leather | The Times They Are A-Changin' | |
3. | It's Alright, Ma (I'm Only Bleeding) | ||
4. | Searching For A Soldier's Grave | Don't Think Twice, It's All Right | |
5. | Man Of Constant Sorrow | ||
6. | I'll Be Your Baby Tonight | Lay Lady Lay (was #8) | |
7. | Lonesome Day Blues | Solid Rock | |
8. | Positively 4th Street | ||
9. | High Water (For Charley Patton) | Tweedle Dee & Tweedle Dum | |
10. | Visions Of Johanna | Make You Feel My Love | |
11. | One Too Many Mornings | Maggie's Farm (was #5) | |
12. | Tangled Up In Blue | Summer Days (was #13) | |
13. | Sugar Baby (was #14) | ||
14. | Drifter's Escape | ||
15. | The Wicked Messenger | Rainy Day Women # 12 & 35 (was #16) | |
16. | Things Have Changed | ||
17. | Like A Rolling Stone | ||
18. | Forever Young | ||
19. | Honest With Me (was #18) | ||
20. | All Along The Watchtower | Blowin' In The Wind (was #19) |
Dropped (11 songs)
1.
Duncan And Brady
2.
Boots Of Spanish Leather
4.
Searching For A Soldier's Grave
6.
I'll Be Your Baby Tonight
7.
Lonesome Day Blues
9.
High Water (For Charley Patton)
10.
Visions Of Johanna
11.
One Too Many Mornings
12.
Tangled Up In Blue
15.
The Wicked Messenger
20.
All Along The Watchtower
Added (11 songs)
1.
Humming Bird
2.
The Times They Are A-Changin'
4.
Don't Think Twice, It's All Right
5.
Man Of Constant Sorrow
7.
Solid Rock
8.
Positively 4th Street
9.
Tweedle Dee & Tweedle Dum
10.
Make You Feel My Love
14.
Drifter's Escape
16.
Things Have Changed
18.
Forever Young
Unchanged (9 songs) showing new order number
3.
It's Alright, Ma (I'm Only Bleeding)
6.
Lay Lady Lay
11.
Maggie's Farm
12.
Summer Days
13.
Sugar Baby
15.
Rainy Day Women # 12 & 35
17.
Like A Rolling Stone
19.
Honest With Me
20.
Blowin' In The Wind
© Copyright 2023-2025 bobserve. Icons by Icons8