Previous Concert | This Concert |
March 12, 2000 |
March 14,
2000
|
Table Layout
# | Dropped (6 songs) | Unchanged (11 songs) | Added (5 songs) |
---|---|---|---|
1. | I Am The Man, Thomas | ||
2. | Mr. Tambourine Man | My Back Pages | |
3. | It's Alright, Ma (I'm Only Bleeding) | ||
4. | Love Minus Zero/No Limit | Girl From The North Country | |
5. | Tangled Up In Blue | ||
6. | This World Can't Stand Long | ||
7. | Dignity | Country Pie (was #8) | |
8. | Blind Willie McTell | ||
9. | Stuck Inside Of Mobile With The Memphis Blues Again | ||
10. | Just Like A Woman | Dear Landlord | |
11. | Things Have Changed | Not Dark Yet (was #12) | |
12. | Highway 61 Revisited (was #13) | ||
13. | Love Sick (was #14) | ||
14. | Cat's In The Well | ||
15. | Rainy Day Women # 12 & 35 | Blowin' In The Wind (was #16) | |
16. | Not Fade Away (was #17) |
Dropped (6 songs)
2.
Mr. Tambourine Man
4.
Love Minus Zero/No Limit
7.
Dignity
10.
Just Like A Woman
11.
Things Have Changed
15.
Rainy Day Women # 12 & 35
Added (5 songs)
2.
My Back Pages
4.
Girl From The North Country
8.
Blind Willie McTell
10.
Dear Landlord
14.
Cat's In The Well
Unchanged (11 songs) showing new order number
1.
I Am The Man, Thomas
3.
It's Alright, Ma (I'm Only Bleeding)
5.
Tangled Up In Blue
6.
This World Can't Stand Long
7.
Country Pie
9.
Stuck Inside Of Mobile With The Memphis Blues Again
11.
Not Dark Yet
12.
Highway 61 Revisited
13.
Love Sick
15.
Blowin' In The Wind
16.
Not Fade Away
© Copyright 2023-2025 bobserve. Icons by Icons8