Wikipedia | Official | Other | Discogs
Appeared on the same bill as:
(Related musician: Mark Knopfler )
Date | Type | City | StateProv | Country | Venue | Type | Event Name |
2012-11-21 | Featuring | Brooklyn | NY | USA | Barclays Center | Concert | |
2012-11-20 | Featuring | Washington | DC | USA | Verizon Center | Concert | |
2012-11-19 | Featuring | Philadelphia | PA | USA | Wells Fargo Center | Concert | |
2012-11-18 | Featuring | Boston | MA | USA | TD Garden | Concert | |
2012-11-16 | Featuring | Montreal | QC | Canada | Centre Bell | Concert | |
2012-11-14 | Featuring | Toronto | ON | Canada | Air Canada Centre | Concert | |
2012-11-13 | Featuring | Detroit | MI | USA | Fox Theatre | Concert | |
2012-11-12 | Featuring | Grand Rapids | MI | USA | Van Andel Arena | Concert | |
2012-11-09 | Featuring | Chicago | IL | USA | United Center | Concert | |
2012-11-08 | Featuring | Milwaukee | WI | USA | BMO Harris Bradley Center | Concert | |
2012-11-07 | Featuring | St. Paul | MN | USA | Xcel Energy Center | Concert | |
2012-11-05 | Featuring | Madison | WI | USA | Alliant Energy Center | Concert | |
2012-11-03 | Featuring | Omaha | NE | USA | CenturyLink Center | Concert | |
2012-11-02 | Featuring | Tulsa | OK | USA | BOK Center | Concert | |
2012-11-01 | Featuring | Grand Prairie | TX | USA | Verizon Theatre At Grand Prairie | Concert | |
2012-10-30 | Featuring | Broomfield | CO | USA | 1st Bank Center | Concert | |
2012-10-29 | Featuring | Broomfield | CO | USA | 1st Bank Center | Concert | |
2012-10-27 | Featuring | Las Vegas | NV | USA | Mandalay Bay Events Center | Concert | |
2012-10-26 | Featuring | Los Angeles | CA | USA | Hollywood Bowl | Concert | |
2012-10-24 | Featuring | San Diego | CA | USA | Valley View Casino Center | Concert | |
2012-10-22 | Featuring | Santa Barbara | CA | USA | Santa Barbara County Bowl | Concert | |
2012-10-20 | Featuring | Sacramento | CA | USA | Power Balance Pavilion | Concert | |
2012-10-19 | Featuring | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | |
2012-10-18 | Featuring | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | |
2012-10-17 | Featuring | San Francisco | CA | USA | Bill Graham Civic Auditorium | Concert | |
2012-10-15 | Featuring | Portland | OR | USA | Rose Garden Arena | Concert | |
2012-10-13 | Featuring | Seattle | WA | USA | Key Arena, Seattle Center | Concert | |
2012-10-12 | Featuring | Vancouver | BC | Canada | Rogers Arena | Concert | |
2012-10-10 | Featuring | Calgary | AB | Canada | Scotiabank Saddledome | Concert | |
2012-10-09 | Featuring | Edmonton | AB | Canada | Rexall Place | Concert | |
2012-10-08 | Featuring | Saskatoon | SK | Canada | Credit Union Centre | Concert | |
2012-10-06 | Featuring | Regina | SK | Canada | Brandt Centre | Concert | |
2012-10-05 | Featuring | Winnipeg | MB | Canada | MTS Centre | Concert | |
2011-11-21 | Featuring | London | England | HMV Hammersmith Apollo | Concert | ||
2011-11-20 | Featuring | London | England | HMV Hammersmith Apollo | Concert | ||
2011-11-19 | Featuring | London | England | HMV Hammersmith Apollo | Concert | ||
2011-11-16 | Featuring | Zürich | Switzerland | Hallenstadion | Concert | ||
2011-11-15 | Featuring | Geneva | Switzerland | Geneva Arena | Concert | ||
2011-11-14 | Featuring | Milan | Italy | Mediolanum Forum | Concert | ||
2011-11-12 | Featuring | Rome | Italy | PalaLottomatica | Concert | ||
2011-11-11 | Featuring | Florence | Italy | Nelson Mandela Forum | Concert | ||
2011-11-09 | Featuring | Padova | Italy | PalaFabris | Concert | ||
2011-11-08 | Featuring | Innsbruck | Austria | Olympiahalle | Concert | ||
2011-11-07 | Featuring | Nuremberg | Germany | Arena Nürnberger Versicherung | Concert | ||
2011-11-06 | Featuring | Hannover | Germany | TUI Arena | Concert | ||
2011-11-04 | Featuring | Stockholm | Sweden | Globe Arena | Concert | ||
2011-11-03 | Featuring | Malmö | Sweden | Malmö Arena | Concert | ||
2011-11-02 | Featuring | Herning | Denmark | Jyske Bank Boxen | Concert | ||
2011-10-31 | Featuring | Hamburg | Germany | O2 World Hamburg | Concert | ||
2011-10-29 | Featuring | Berlin | Germany | O2 World | Concert | ||
2011-10-27 | Featuring | Leipzig | Germany | Arena Leipzig | Concert | ||
2011-10-26 | Featuring | Munich | Germany | Olympiahalle | Concert | ||
2011-10-25 | Featuring | Mannheim | Germany | SAP Arena | Concert | ||
2011-10-23 | Featuring | Oberhausen | Germany | König-Pilsener-Arena | Concert | ||
2011-10-21 | Featuring | Esch-sur-Alzette | Luxembourg | Rockhal | Concert | ||
2011-10-20 | Featuring | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | ||
2011-10-19 | Featuring | Antwerp | Belgium | Sportpaleis Antwerpen | Concert | ||
2011-10-17 | Featuring | Paris | France | Palais Omnisports de Paris-Bercy | Concert | ||
2011-10-16 | Featuring | Lille | France | Le Zenith | Concert | ||
2011-10-14 | Featuring | Bournemouth | England | Windsor Hall, Bournemouth International Centre | Concert | ||
2011-10-13 | Featuring | Cardiff | Wales | Motorpoint Arena | Concert | ||
2011-10-11 | Featuring | Nottingham | England | Capital FM Arena | Concert | ||
2011-10-10 | Featuring | Manchester | England | Manchester Evening News Arena | Concert | ||
2011-10-09 | Featuring | Glasgow | Scotland | Braehead Arena | Concert | ||
2011-10-08 | Featuring | Glasgow | Scotland | Braehead Arena | Concert | ||
2011-10-06 | Featuring | Dublin | Ireland | The O2 | Concert |
© Copyright 2023-2025 bobserve. Icons by Icons8