Date | # | City | StateProv | Country | Venue | Type | Event Name |
2014-07-17 | 5 | Pori | Finland | Main Stage, Kirjurinluoto Arena | Concert | Pori Jazz | |
2014-07-15 | 5 | Gothenburg | Sweden | Trädgårdsföreningen | Concert | ||
2012-09-07 | 5 | Holyoke | MA | USA | Mountain Park | Concert | |
2012-09-02 | 5 | Bethel | NY | USA | Bethel Woods Center For The Arts | Concert | |
2012-08-30 | 5 | Salisbury | MD | USA | Wicomico Youth & Civic Center | Concert | |
2010-11-17 | 5 | Binghamton | NY | USA | Events Center, Binghamton University | Concert | |
2010-11-06 | 5 | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
2008-11-18 | 5 | Montreal | QC | Canada | Centre Bell | Concert | |
2008-11-15 | 7 | Kingston | ON | Canada | K-Rock Centre | Concert | |
2008-11-12 | 3 | Oshawa | ON | Canada | General Motors Centre | Concert | |
2008-10-24 | 5 | Vancouver | BC | Canada | General Motors Arena | Concert | |
2008-05-21 | 8 | Halifax | NS | Canada | Metro Centre | Concert | |
2008-05-20 | 5 | Moncton | NB | Canada | Moncton Coliseum | Concert | |
2008-05-19 | 3 | Saint John | NB | Canada | Harbour Station | Concert | |
2008-05-17 | 3 | Lewiston | ME | USA | Androscoggin Bank Colisée | Concert | |
2007-10-08 | 5 | Syracuse | NY | USA | Oncenter War Memorial Arena | Concert | |
2007-07-08 | 6 | Orillia | ON | Canada | Entertainment Centre, Casino Rama | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8